League History - Game Center
- QB13.00
- W/R-113.00
- W/R-25.00
- W/T-12.00
- W/T-214.00
- R/W/T0.00
- K12.00
- DEF8.00
- DL-17.00
- DL-24.00
- LB-118.00
- LB-215.00
- DB6.50
- DP19.50
- QB26.00
- W/R-116.00
- W/R-214.00
- W/T-12.00
- W/T-212.00
- R/W/T3.00
- K10.00
- DEF1.00
- DL-16.00
- DL-22.00
- LB-18.00
- LB-210.00
- DB3.00
- DP8.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

The Dawg Pound
Starters
137.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | B. Hoyer QB - CLE | @CAR | 134 Pass Yds, 1 Pass TD, 1 Int, 19 Rush Yds, Rush TD, Fum, 2PT, ... | 6.00 | ||
BN | L. Blount RB - NE | @NYJ | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | B. Tate RB - PIT | KC | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Cameron TE - CLE | @CAR | 88 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 14.00 | ||
BN | M. Rivera TE - LV | BUF | 5 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | C. Hyde RB - SF | LAC | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Panthers DEF | CLE | 13 Pts, 3 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 12.00 | ||
BN | J. Haden DB - CLE | @CAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | K. Dansby LB - CLE | @CAR | 5 Tack, 7 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 9.50 | ||
BN | T. Gipson DB - CLE | @CAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
42.500.00Bench Points:
Extreme Pain Ram Parts
Starters
121.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | P. Parker WR - NYG | @LAR | 32 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | R. Fitzpatrick QB - HOU | BAL | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | K. Allen WR - LAC | @SF | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Rams DEF | NYG | 37 Pts, 1 Sck, Int, Fum, TD, Ret TD, Saf, ... | 4.00 | ||
BN | C. Long DL - STL | NYG | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.00 | ||
BN | B. Flowers DB - LAC | @SF | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | C. Matthews LB - GB | @TB | 4 Tack, 2 Ast, 2.5 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 27.00 | ||
BN | H. Melton DL - DAL | IND | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.50 | ||
BN | A. Verner DB - TB | GB | 6 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.50 | ||
BN | E. Gaines DB - STL | NYG | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.50 |
57.500.00Bench Points:
