League History - Game Center
- QB59.00
- W/R-19.00
- W/R-218.00
- W/T-15.00
- W/T-219.00
- R/W/T3.00
- K3.00
- DEF17.00
- DL-15.00
- DL-22.00
- LB-15.00
- LB-28.50
- DB14.00
- DP4.00
- QB30.00
- W/R-122.00
- W/R-20.00
- W/T-14.00
- W/T-22.00
- R/W/T22.00
- K11.00
- DEF9.00
- DL-14.00
- DL-25.50
- LB-10.00
- LB-210.00
- DB16.00
- DP16.50
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

The Dawg Pound
Starters
171.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | L. Murphy WR - TB | MIN | 11 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | B. Hoyer QB - CLE | LV | 275 Pass Yds, 1 Pass TD, Int, 1 Rush Yds, Rush TD, Fum, 2PT, ... | 16.00 | ||
BN | L. Blount RB - NE | CHI | 21 Rush Yds, Rush TD, 1 Fum, 11 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | A. Hawkins WR - CLE | LV | 88 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 18.00 | ||
BN | M. Wheaton WR - PIT | IND | 56 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 14.00 | ||
BN | T. West RB - CLE | LV | 11 Rush Yds, Rush TD, Fum, 10 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | C. Hyde RB - SF | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | I. Crowell RB - CLE | LV | 1 Rush Yds, Rush TD, Fum, 8 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | Panthers DEF | SEA | 13 Pts, 1 Sck, 1 Int, 1 Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | J. Cyprien DB - JAC | MIA | 10 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 |
79.000.00Bench Points:
The Indy-structibles
Starters
152.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Cook TE - STL | @KC | 11 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | C. Spiller RB - BUF | @NYJ | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | G. Jennings WR - MIN | @TB | 38 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 11.00 | ||
BN | R. Wayne WR - IND | @PIT | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Floyd WR - LAC | @DEN | 58 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | E. Manning QB - NYG | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | Colts DEF | @PIT | 43 Pts, Sck, Int, 2 Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | D. Butler DB - IND | @PIT | 5 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 9.00 | ||
BN | L. Houston DL - CHI | @NE | 3 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 9.50 | ||
BN | D. Smith LB - BAL | @CIN | 3 Tack, 10 Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, 1 Fum Rec, ... | 22.00 |
69.500.00Bench Points:
