League History - Game Center
- QB38.00
- W/R-113.00
- W/R-25.00
- W/T-114.00
- W/T-28.00
- R/W/T14.00
- K10.00
- DEF16.00
- DL-112.00
- DL-23.50
- LB-18.00
- LB-26.00
- DB8.00
- DP4.50
- QB0.00
- W/R-10.00
- W/R-20.00
- W/T-10.00
- W/T-20.00
- R/W/T0.00
- K5.00
- DEF0.00
- DL-10.00
- DL-20.00
- LB-10.00
- LB-215.50
- DB16.00
- DP6.00
Min Remaining: 0 of 780
Min Remaining: 0 of 300
Yet To Play:
In Play:
On Field:
Final:

The Indy-structibles
Starters
160.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Nelson WR - GB | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Cook TE - STL | @SF | 12 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | H. Nicks WR - IND | @NYG | 44 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | G. Jennings WR - MIN | WAS | 76 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 11.00 | ||
BN | E. Manning QB - NYG | IND | 359 Pass Yds, 2 Pass TD, Int, 18 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 20.00 | ||
BN | M. Crosby K - GB | Bye | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | Colts DEF | @NYG | 24 Pts, 3 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 8.00 | ||
BN | D. Butler DB - IND | @NYG | 3 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 6.00 | ||
BN | L. Houston DL - CHI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | O. Umenyiora DL - ATL | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
52.000.00Bench Points:
St Claire Lions
Starters
42.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | K. Britt WR - STL | @SF | 32 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 10.00 | ||
BN | K. Rudolph TE - MIN | WAS | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | G. Olsen TE - CAR | NO | 30 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | G. Smith QB - NYJ | @KC | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | R. Woods WR - BUF | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | E. Ebron TE - DET | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Sturgis K - MIA | LAC | 4 PAT, PAT Miss, 0-19, 3 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, 1 Miss 40-49, Miss 50+, ... | 10.00 | ||
BN | Buccaneers DEF | @CLE | 22 Pts, 4 Sck, 2 Int, Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | G. Selvie DL - DAL | ARI | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | A. Williams DB - BUF | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
39.000.00Bench Points:
