League History - Game Center
- QB35.00
- W/R-18.00
- W/R-211.00
- W/T-16.00
- W/T-26.00
- R/W/T3.00
- K11.00
- DEF3.00
- DL-130.50
- DL-25.00
- LB-14.00
- LB-23.00
- DB17.00
- DP18.00
- QB28.00
- W/R-18.00
- W/R-28.00
- W/T-110.00
- W/T-210.00
- R/W/T6.00
- K10.00
- DEF5.00
- DL-113.00
- DL-210.00
- LB-131.00
- LB-22.00
- DB16.00
- DP27.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Arizona Firebirds
Starters
160.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | C. Palmer QB - ARI | LAR | 352 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds, Rush TD, Fum, 2PT, ... | 29.00 | ||
BN | A. Ellington RB - ARI | LAR | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Adams WR - GB | @SF | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Brown WR - ARI | LAR | 75 Rec Yds, Rec TD, Fum, 13 Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | R. Rodgers TE - GB | @SF | 45 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | B. Coleman WR - NO | DAL | 30 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | M. Jones RB - WAS | PHI | 11 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | Bye | 2 PAT, PAT Miss, 0-19, 1 20-29, 30-39, 40-49, 1 50+, Miss 0-19, Miss 20-29, 1 Miss 30-39, Miss 40-49, Miss 50+, ... | 5.00 | |||
BN | J. Joseph DB - HOU | @ATL | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | A. Okafor LB - ARI | LAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 |
69.000.00Bench Points:
The Indy-structibles
Starters
184.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Amendola WR - NE | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Johnson WR - IND | JAX | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Luck QB - IND | JAX | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | D. Allen TE - IND | JAX | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Morris RB - WAS | PHI | 62 Rush Yds, Rush TD, Fum, 3 Rec Yds, Rec TD, 2PT, ... | 8.00 | ||
BN | R. Woods WR - BUF | NYG | 33 Rec Yds, Rec TD, 1 Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | B. Sankey RB - TEN | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Titans DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | D. Rodgers-Cromartie DB - NYG | @BUF | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 | ||
BN | V. Davis DB - IND | JAX | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 |
24.000.00Bench Points:
