League History - Game Center
- QB40.00
- W/R-19.00
- W/R-220.00
- W/T-11.00
- W/T-224.00
- R/W/T4.00
- K12.00
- DEF16.00
- DL-111.00
- DL-212.00
- LB-115.00
- LB-215.00
- DB9.00
- DP8.00
- QB9.00
- W/R-18.00
- W/R-211.00
- W/T-119.00
- W/T-218.00
- R/W/T5.00
- K10.00
- DEF3.00
- DL-133.50
- DL-216.00
- LB-122.00
- LB-21.00
- DB4.00
- DP12.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

BEARMINATORS
Starters
196.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Jackson WR - WAS | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Crabtree WR - LV | NYJ | 102 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 21.00 | ||
BN | J. Starks RB - GB | @DEN | 9 Rush Yds, Rush TD, Fum, 9 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | D. Lewis RB - NE | MIA | 19 Rush Yds, Rush TD, Fum, 93 Rec Yds, 1 Rec TD, 2PT, ... | 17.00 | ||
BN | A. Smith QB - KC | DET | 145 Pass Yds, 2 Pass TD, Int, 78 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 40.00 | ||
BN | C. Michael RB - SEA | @DAL | 20 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | E. Ebron TE - DET | @KC | 24 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | O. Darkwa RB - NYG | @NO | 23 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | Bears DEF | MIN | 23 Pts, 1 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 5.00 | ||
BN | P. Worrilow LB - ATL | TB | 2 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 |
101.000.00Bench Points:
H-Town Foster Kids
Starters
171.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | C. Shorts WR - HOU | TEN | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Thomas TE - JAC | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Sproles RB - PHI | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | N. Foles QB - STL | SF | 191 Pass Yds, 1 Pass TD, Int, -3 Rush Yds, Rush TD, Fum, 1 2PT, ... | 24.00 | ||
BN | C. Polk RB - HOU | TEN | 18 Rush Yds, Rush TD, Fum, 4 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | A. Andrews RB - TEN | @HOU | 64 Rush Yds, Rush TD, Fum, 18 Rec Yds, Rec TD, 2PT, ... | 9.00 | ||
BN | J. Strong WR - HOU | TEN | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Crosby K - GB | @DEN | 1 PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 1 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 4.00 | ||
BN | Texans DEF | TEN | 6 Pts, 7 Sck, 1 Int, 2 Fum, TD, Ret TD, Saf, ... | 25.00 | ||
BN | W. Mercilus LB - HOU | TEN | 6 Tack, 1 Ast, 3.5 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 36.50 |
100.500.00Bench Points:
