League History - Game Center
- QB51.00
- W/R-18.00
- W/R-222.00
- W/T-11.00
- W/T-219.00
- R/W/T-2.00
- K-1.00
- DEF6.00
- DL-19.00
- DL-28.00
- LB-110.00
- LB-231.00
- DB9.00
- DP0.00
- QB32.00
- W/R-113.00
- W/R-222.00
- W/T-11.00
- W/T-224.00
- R/W/T23.00
- K10.00
- DEF21.00
- DL-17.00
- DL-217.00
- LB-15.00
- LB-211.00
- DB13.00
- DP16.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Motor City Kitties
Starters
171.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | S. Johnson WR - LAC | PIT | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Stafford QB - DET | ARI | 188 Pass Yds, 1 Pass TD, 3 Int, 2 Rush Yds, Rush TD, Fum, 2PT, ... | 14.00 | ||
BN | J. Bell RB - DET | ARI | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | G. Tate WR - DET | ARI | 74 Rec Yds, Rec TD, 1 Fum, 8 Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | D. Robinson RB - JAC | @TB | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Wright TE - DET | ARI | 12 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | Lions DEF | ARI | 42 Pts, 2 Sck, Int, Fum, TD, Ret TD, Saf, ... | 3.00 | ||
BN | D. Butler LB - LAC | PIT | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 | ||
BN | M. Johnson DL - CIN | SEA | Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | T. McDonald DB - STL | @GB | 6 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 |
51.000.00Bench Points:
Arizona Firebirds
Starters
215.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | A. Dalton QB - CIN | SEA | 331 Pass Yds, 2 Pass TD, 1 Int, 18 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 48.00 | ||
BN | A. Ellington RB - ARI | @DET | 63 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 12.00 | ||
BN | J. Reed TE - WAS | @ATL | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Adams WR - GB | LAR | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Brown WR - ARI | @DET | 73 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | R. Rodgers TE - GB | LAR | 45 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | B. Coleman WR - NO | @PHI | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Bye | 2 PAT, PAT Miss, 0-19, 1 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 6.00 | |||
BN | A. Jones DB - CIN | SEA | 4 Tack, 1 Ast, 1 Sck, 1 Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 21.00 | ||
BN | A. Okafor LB - ARI | @DET | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 |
116.000.00Bench Points:
