League History - Game Center
- QB19.00
- W/R-114.00
- W/R-25.00
- W/T-116.00
- W/T-221.00
- R/W/T14.00
- K4.00
- DEF15.00
- DL-134.00
- DL-21.00
- LB-17.00
- LB-212.00
- DB6.00
- DP7.00
- QB57.00
- W/R-19.00
- W/R-215.00
- W/T-111.00
- W/T-23.00
- R/W/T8.00
- K6.00
- DEF14.00
- DL-111.00
- DL-211.00
- LB-13.00
- LB-27.00
- DB12.00
- DP12.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Geno's Jaw Breakers
Starters
175.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | R. Jennings RB - NYG | @MIA | 81 Rush Yds, Rush TD, Fum, 21 Rec Yds, Rec TD, 2PT, ... | 11.00 | ||
BN | G. Olsen TE - CAR | ATL | 52 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | P. Manning QB - DEN | LV | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | A. Morris RB - WAS | @CHI | 24 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 8.00 | ||
BN | J. Hill RB - CIN | PIT | 16 Rush Yds, Rush TD, Fum, 8 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | D. Rodgers-Cromartie DB - NYG | @MIA | 3 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 15.00 | ||
BN | A. Talib DB - DEN | LV | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | D. Revis DB - NYJ | TEN | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | D. Smith LB - BAL | SEA | Tack, 8 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 | ||
BN | A. Lynch LB - SF | @CLE | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
56.000.00Bench Points:
The Dawg Pound
Starters
179.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | T. Taylor QB - BUF | @PHI | 268 Pass Yds, 1 Pass TD, 1 Int, 53 Rush Yds, Rush TD, Fum, 2PT, ... | 20.00 | ||
BN | M. Wallace WR - MIN | @ARI | 42 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | C. Givens WR - BAL | SEA | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | I. Crowell RB - CLE | SF | 145 Rush Yds, 2 Rush TD, Fum, 9 Rec Yds, Rec TD, 2PT, ... | 30.00 | ||
BN | J. Langford RB - CHI | WAS | 37 Rush Yds, Rush TD, Fum, 27 Rec Yds, Rec TD, 2PT, ... | 7.00 | ||
BN | T. Lockett WR - SEA | @BAL | 104 Rec Yds, 2 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 26.00 | ||
BN | M. Jones RB - WAS | @CHI | 62 Rush Yds, Rush TD, Fum, 24 Rec Yds, Rec TD, 2PT, ... | 9.00 | ||
BN | Browns DEF | SF | 10 Pts, 9 Sck, Int, Fum, TD, Ret TD, Saf, ... | 16.00 | ||
BN | C. Long DL - STL | DET | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | A. Barr LB - MIN | @ARI | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
123.000.00Bench Points:
