League History - Game Center
- QB38.00
- W/R-15.00
- W/R-24.00
- W/T-115.00
- W/T-215.00
- R/W/T16.00
- K4.00
- DEF21.00
- DL-12.00
- DL-27.00
- LB-115.00
- LB-226.00
- DB17.00
- DP2.00
- QB64.00
- W/R-12.00
- W/R-23.00
- W/T-122.00
- W/T-25.00
- R/W/T2.00
- K2.00
- DEF37.00
- DL-114.00
- DL-28.00
- LB-17.00
- LB-219.00
- DB12.00
- DP19.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Ice Cold Bruschis
Starters
187.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | R. Gronkowski TE - NE | PHI | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Sproles RB - PHI | @NE | 66 Rush Yds, Rush TD, Fum, 34 Rec Yds, Rec TD, 2PT, ... | 19.00 | ||
BN | M. Sanu WR - CIN | @CLE | Rec Yds, Rec TD, Fum, 7 Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | W. Snead WR - NO | CAR | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Winston QB - TB | ATL | 227 Pass Yds, 1 Pass TD, 1 Int, 15 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 28.00 | ||
BN | Patriots DEF | PHI | 29 Pts, 1 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 8.00 | ||
BN | M. Williams DL - BUF | HOU | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.00 | ||
BN | H. Smith DB - MIN | SEA | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | D. Hightower LB - NE | PHI | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Collins LB - NE | PHI | 3 Tack, 5 Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 17.00 |
78.000.00Bench Points:
Eagle has landed
Starters
216.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | S. Bradford QB - PHI | @NE | 120 Pass Yds, 2 Pass TD, Int, -1 Rush Yds, Rush TD, Fum, 2PT, ... | 20.00 | ||
BN | R. Mathews RB - PHI | @NE | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. McCluster RB - TEN | JAX | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Harris WR - NYG | NYJ | 8 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | L. Bell RB - PIT | IND | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Matthews WR - PHI | @NE | 36 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 7.00 | ||
BN | C. Tillman DB - CAR | @NO | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Adams DB - IND | @PIT | 11 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 29.00 | ||
BN | N. Bradham LB - BUF | HOU | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | B. Logan DL - PHI | @NE | Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.00 |
66.000.00Bench Points:
