League History - Game Center
- QB39.00
- W/R-122.00
- W/R-26.00
- W/T-114.00
- W/T-218.00
- R/W/T11.00
- K10.00
- DEF6.00
- DL-14.00
- DL-223.50
- LB-119.00
- LB-211.00
- DB4.00
- DP2.00
- QB15.00
- W/R-19.00
- W/R-27.00
- W/T-13.00
- W/T-215.00
- R/W/T15.00
- K2.00
- DEF8.00
- DL-15.50
- DL-23.00
- LB-118.00
- LB-217.00
- DB14.00
- DP15.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Ice Cold Bruschis
Starters
189.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Forsett RB - BAL | @SF | 62 Rush Yds, Rush TD, Fum, 39 Rec Yds, Rec TD, 2PT, ... | 14.00 | ||
BN | M. Floyd WR - ARI | @PIT | 50 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | M. Sanu WR - CIN | @BUF | 30 Rec Yds, Rec TD, Fum, 8 Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | J. Winston QB - TB | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | T. Gurley RB - STL | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Bengals DEF | @BUF | 21 Pts, 2 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 6.00 | ||
BN | P. McPhee LB - CHI | @DET | 3 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 14.00 | ||
BN | R. Ninkovich DL - NE | @IND | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | D. Hightower LB - NE | @IND | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | E. Reid DB - SF | BAL | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 6.00 |
60.000.00Bench Points:
The Indy-structibles
Starters
146.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | A. Johnson WR - IND | NE | 35 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | A. Luck QB - IND | NE | 312 Pass Yds, 3 Pass TD, Int, 35 Rush Yds, Rush TD, Fum, 2PT, ... | 46.00 | ||
BN | D. Allen TE - IND | NE | 23 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | A. Morris RB - WAS | @NYJ | 21 Rush Yds, Rush TD, Fum, 11 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | R. Woods WR - BUF | CIN | 47 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | C. Anderson RB - DEN | @CLE | 41 Rush Yds, Rush TD, Fum, 25 Rec Yds, Rec TD, 2PT, ... | 13.00 | ||
BN | B. Sankey RB - TEN | MIA | 13 Rush Yds, Rush TD, Fum, 7 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | Colts DEF | NE | 34 Pts, 2 Sck, 1 Int, Fum, 1 TD, Ret TD, Saf, ... | 13.00 | ||
BN | J. Jenkins DB - STL | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Te'o LB - LAC | @GB | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
91.000.00Bench Points:
