League History - Game Center
- QB35.00
- W/R-19.00
- W/R-218.00
- W/T-112.00
- W/T-26.00
- R/W/T10.00
- K9.00
- DEF14.00
- DL-112.00
- DL-212.00
- LB-111.00
- LB-20.00
- DB1.00
- DP2.00
- QB35.00
- W/R-142.00
- W/R-20.00
- W/T-113.00
- W/T-216.00
- R/W/T27.00
- K9.00
- DEF3.00
- DL-19.00
- DL-26.00
- LB-117.00
- LB-26.00
- DB19.00
- DP25.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Ice Cold Bruschis
Starters
151.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Forsett RB - BAL | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | L. Blount RB - NE | WAS | 129 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 21.00 | ||
BN | M. Floyd WR - ARI | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Sanu WR - CIN | CLE | 25 Rec Yds, Rec TD, Fum, 25 Rush Yds, 1 Rush TD, 2PT, ... | 12.00 | ||
BN | J. Winston QB - TB | NYG | 247 Pass Yds, Pass TD, Int, 24 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 19.00 | ||
BN | Bengals DEF | CLE | 10 Pts, 3 Sck, Int, Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | P. McPhee LB - CHI | @LAC | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 | ||
BN | R. Ninkovich DL - NE | WAS | 2 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, 1 Fum Rec, ... | 12.00 | ||
BN | M. Williams DL - BUF | MIA | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | E. Reid DB - SF | ATL | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 |
90.000.00Bench Points:
Northern Fins - going south
Starters
227.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Cutler QB - CHI | @LAC | 345 Pass Yds, 2 Pass TD, 1 Int, -2 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 36.00 | ||
BN | L. Moore WR - DET | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | E. Lacy RB - GB | @CAR | 10 Rush Yds, Rush TD, 1 Fum, Rec Yds, Rec TD, 2PT, ... | -2.00 | ||
BN | J. Hardy WR - ATL | @SF | 17 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | J. Ajayi RB - MIA | @BUF | 41 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | C. Catanzaro K - ARI | Bye | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | A. Bailey DL - KC | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Kendricks LB - PHI | @DAL | 5 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 | ||
BN | J. Smith DL - TB | NYG | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | P. Brown LB - BUF | MIA | 5 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 15.00 |
75.000.00Bench Points:
