League History - Game Center
- QB23.00
- W/R-115.00
- W/R-214.00
- W/T-18.00
- W/T-28.00
- R/W/T6.00
- K4.00
- DEF19.00
- DL-19.00
- DL-212.00
- LB-113.00
- LB-210.50
- DB17.00
- DP8.00
- QB13.00
- W/R-115.00
- W/R-216.00
- W/T-14.00
- W/T-210.00
- R/W/T3.00
- K6.00
- DEF13.00
- DL-17.00
- DL-217.00
- LB-118.00
- LB-241.00
- DB19.00
- DP13.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

The Dawg Pound
Starters
166.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | T. Taylor QB - BUF | @JAX | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | M. Wallace WR - MIN | @DET | 36 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | R. Turbin RB - DAL | @NYG | 30 Rush Yds, Rush TD, Fum, 8 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | L. Donnell TE - NYG | DAL | 18 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | I. Crowell RB - CLE | @LAR | 9 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Johnson RB - CLE | @LAR | 17 Rush Yds, Rush TD, Fum, 73 Rec Yds, Rec TD, 2PT, ... | 11.00 | ||
BN | T. Yeldon RB - JAC | BUF | 115 Rush Yds, 1 Rush TD, Fum, 9 Rec Yds, Rec TD, 2PT, ... | 21.00 | ||
BN | D. Johnson RB - ARI | BAL | 5 Rush Yds, Rush TD, Fum, 19 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | Browns DEF | @LAR | 18 Pts, 2 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 7.00 | ||
BN | U. Unga LB - NYG | DAL | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
55.000.00Bench Points:
Motor City Kitties
Starters
195.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | S. Johnson WR - LAC | LV | 50 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | M. Stafford QB - DET | MIN | 256 Pass Yds, 2 Pass TD, Int, 5 Rush Yds, Rush TD, Fum, 2PT, ... | 32.00 | ||
BN | J. Bell RB - DET | MIN | 21 Rush Yds, Rush TD, Fum, 14 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | G. Tate WR - DET | MIN | 14 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | D. Robinson RB - JAC | BUF | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Wright TE - DET | MIN | 13 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | Giants DEF | DAL | 20 Pts, 1 Sck, 3 Int, 1 Fum, 1 TD, 1 Ret TD, Saf, ... | 29.00 | ||
BN | G. Quin DB - DET | MIN | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | D. Butler LB - LAC | LV | 5 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 11.00 | ||
BN | M. Johnson DL - CIN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
92.000.00Bench Points:
