League History - Game Center
- QB42.00
- W/R-18.00
- W/R-236.00
- W/T-135.00
- W/T-210.00
- R/W/T42.00
- K7.00
- DEF6.00
- DL-14.00
- DL-214.00
- LB-110.00
- LB-230.00
- DB18.00
- DP27.00
- QB15.00
- W/R-18.00
- W/R-228.00
- W/T-10.00
- W/T-22.00
- R/W/T5.00
- K3.00
- DEF1.00
- DL-115.50
- DL-216.50
- LB-123.00
- LB-212.50
- DB10.00
- DP8.00
Min Remaining: 0 of 840
Min Remaining: 0 of 780
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
289.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | L. Hankerson WR - BUF | @MIA | 45 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | A. Smith QB - KC | @GB | 290 Pass Yds, 1 Pass TD, 1 Int, 33 Rush Yds, Rush TD, Fum, 1 2PT, ... | 27.00 | ||
BN | R. White WR - ATL | @DAL | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | H. Miller TE - PIT | @LAR | 17 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | R. Matthews WR - MIA | BUF | 113 Rec Yds, 2 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 26.00 | ||
BN | T. Coleman RB - ATL | @DAL | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Rams DEF | PIT | 12 Pts, 5 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 15.00 | ||
BN | W. Moore DB - ATL | @DAL | 4 Tack, Ast, Sck, 1 Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 | ||
BN | M. Bennett DL - SEA | CHI | 2 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 | ||
BN | D. Trevathan LB - DEN | @DET | 1 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 |
103.000.00Bench Points:
BIGDOGINTEX
Starters
147.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Bryant WR - DAL | ATL | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Lewis TE - JAC | @NE | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | T. Romo QB - DAL | ATL | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | J. Witten TE - DAL | ATL | 65 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | V. Cruz WR - NYG | WAS | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Beasley WR - DAL | ATL | 49 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | L. Taliaferro RB - BAL | CIN | Rush Yds, Rush TD, Fum, 6 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | R. Succop K - TEN | IND | 3 PAT, PAT Miss, 0-19, 1 20-29, 1 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 9.00 | ||
BN | B. Graham LB - PHI | @NYJ | 1 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | G. Hardy DL - DAL | ATL | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
29.000.00Bench Points:
