League History - Game Center
- QB27.00
- W/R-111.00
- W/R-233.00
- W/T-15.00
- W/T-21.00
- R/W/T1.00
- K6.00
- DEF14.00
- DL-111.00
- DL-25.00
- LB-18.00
- LB-210.00
- DB29.00
- DP1.00
- QB29.00
- W/R-13.00
- W/R-225.00
- W/T-121.00
- W/T-26.00
- R/W/T2.00
- K2.00
- DEF3.00
- DL-120.00
- DL-23.00
- LB-119.00
- LB-25.00
- DB0.00
- DP4.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
162.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | L. McCoy RB - BUF | NYG | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | L. Hankerson WR - BUF | NYG | 103 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 20.00 | ||
BN | D. Walker TE - TEN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Smith QB - KC | @CIN | 386 Pass Yds, Pass TD, Int, 25 Rush Yds, Rush TD, Fum, 2PT, ... | 37.00 | ||
BN | R. White WR - ATL | HOU | 8 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | T. Coleman RB - ATL | HOU | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Falcons DEF | HOU | 21 Pts, 1 Sck, 1 Int, 3 Fum, 2 TD, Ret TD, Saf, ... | 28.00 | ||
BN | W. Moore DB - ATL | HOU | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 13.00 | ||
BN | Z. Brown LB - TEN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | S. Tuitt DL - PIT | BAL | 10 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 29.00 |
129.000.00Bench Points:
H-Town Foster Kids
Starters
142.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | C. Shorts WR - HOU | @ATL | 87 Rec Yds, 1 Rec TD, 1 Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | J. Thomas TE - JAC | @IND | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | R. Mallett QB - BAL | @PIT | 150 Pass Yds, Pass TD, 1 Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | T. Austin WR - STL | @ARI | 96 Rec Yds, 2 Rec TD, Fum, 20 Rush Yds, Rush TD, 2PT, ... | 24.00 | ||
BN | A. Blue RB - HOU | @ATL | 17 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | A. Andrews RB - TEN | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Strong WR - HOU | @ATL | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Packers DEF | @SF | 3 Pts, 6 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 22.00 | ||
BN | R. Johnson DB - ARI | LAR | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 | ||
BN | T. Whitehead LB - DET | @SEA | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
67.000.00Bench Points:
