League History - Game Center
- QB9.00
- W/R-111.00
- W/R-230.00
- W/T-117.00
- W/T-25.00
- R/W/T9.00
- K1.00
- DEF13.00
- DL-17.00
- DL-25.00
- LB-121.00
- LB-23.00
- DB26.00
- DP8.00
- QB27.00
- W/R-13.00
- W/R-25.00
- W/T-10.00
- W/T-27.00
- R/W/T11.00
- K6.00
- DEF3.00
- DL-115.00
- DL-29.00
- LB-112.00
- LB-29.00
- DB12.00
- DP5.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
165.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | L. McCoy RB - BUF | @TEN | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | L. Hankerson WR - BUF | @TEN | 13 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | A. Smith QB - KC | CHI | 181 Pass Yds, 1 Pass TD, Int, 21 Rush Yds, Rush TD, Fum, 2PT, ... | 17.00 | ||
BN | R. White WR - ATL | WAS | 23 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | H. Miller TE - PIT | @LAC | 46 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | T. Coleman RB - ATL | WAS | 3 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | Falcons DEF | WAS | 19 Pts, 1 Sck, 2 Int, Fum, 1 TD, Ret TD, Saf, ... | 20.00 | ||
BN | J. Ihedigbo DB - DET | ARI | 5 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 11.00 | ||
BN | M. Bennett DL - SEA | @CIN | 5 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 19.00 | ||
BN | Z. Brown LB - TEN | BUF | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 |
85.000.00Bench Points:
Northern Fins - going south
Starters
124.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | B. Roethlisberger QB - PIT | @LAC | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | L. Miller RB - MIA | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Landry WR - MIA | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Parker WR - MIA | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Dolphins DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | R. Jones DB - MIA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | N. Suh DL - MIA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Kendricks LB - PHI | NO | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | L. Kuechly LB - CAR | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Jenkins LB - MIA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
0.000.00Bench Points:
