League History - Game Center
- QB15.00
- W/R-13.00
- W/R-212.00
- W/T-116.00
- W/T-21.00
- R/W/T3.00
- K13.00
- DEF8.00
- DL-115.00
- DL-20.00
- LB-114.00
- LB-214.00
- DB13.00
- DP-111.00
- DP-212.00
- QB28.00
- W/R-117.00
- W/R-215.00
- W/T-119.00
- W/T-27.00
- R/W/T9.00
- K11.00
- DEF13.00
- DL-14.00
- DL-212.50
- LB-13.00
- LB-214.00
- DB12.00
- DP-110.00
- DP-210.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

BIGDOGINTEX
Starters
150.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | T. Brady QB - NE | @ARI | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | A. Boldin WR - DET | @IND | 35 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | J. Witten TE - DAL | NYG | 66 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 12.00 | ||
BN | A. Morris RB - DAL | NYG | 35 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | T. Williams WR - DAL | NYG | 34 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | B. Butler WR - DAL | NYG | 16 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | Bills DEF | @BAL | 13 Pts, 4 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 10.00 | ||
BN | E. Dumervil LB - BAL | BUF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | D. Hightower LB - NE | @ARI | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | D. Lawrence DL - DAL | NYG | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
37.000.00Bench Points:
WTF HOUSTON
Starters
184.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | E. Manning QB - NYG | @DAL | 207 Pass Yds, 3 Pass TD, 1 Int, Rush Yds, Rush TD, Fum, 2PT, ... | 30.00 | ||
BN | W. Snead WR - NO | LV | 172 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 23.00 | ||
BN | J. Strong WR - HOU | CHI | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | S. Diggs WR - MIN | @TEN | 103 Rec Yds, Rec TD, Fum, -1 Rush Yds, Rush TD, 2PT, ... | 15.00 | ||
BN | W. Fuller WR - HOU | CHI | 107 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 19.00 | ||
BN | B. Miller WR - HOU | CHI | 6 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | S. Janikowski K - LV | @NO | 1 PAT, PAT Miss, 0-19, 20-29, 1 30-39, 1 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 7.00 | ||
BN | Broncos DEF | CAR | 20 Pts, 3 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 8.00 | ||
BN | W. Mercilus LB - HOU | CHI | 2 Tack, 2 Ast, 2 Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 22.00 | ||
BN | A. Colvin DB - JAX | GB | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
125.000.00Bench Points:
