League History - Game Center
- QB29.00
- W/R-13.00
- W/R-28.00
- W/T-129.00
- W/T-22.00
- R/W/T8.00
- K4.00
- DEF24.00
- DL-113.00
- DL-213.50
- LB-113.00
- LB-228.00
- DB24.00
- DP-19.00
- DP-217.00
- QB42.00
- W/R-112.00
- W/R-22.00
- W/T-115.00
- W/T-211.00
- R/W/T7.00
- K5.00
- DEF7.00
- DL-120.00
- DL-24.00
- LB-123.00
- LB-24.00
- DB6.00
- DP-120.00
- DP-217.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Northern Fins - going south
Starters
224.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | T. Taylor QB - BUF | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | C. Hogan WR - NE | SEA | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | K. Wright WR - TEN | GB | 8 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | M. Gillislee RB - BUF | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Parker WR - MIA | @LAC | 103 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | D. Henry RB - TEN | GB | 31 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | K. Chancellor DB - SEA | @NE | 4 Tack, 4 Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 17.00 | ||
BN | A. Clayborn DL - ATL | @PHI | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Houston LB - KC | @CAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | L. David LB - TB | CHI | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 |
45.000.00Bench Points:
Eagle has landed
Starters
195.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | R. Mathews RB - PHI | ATL | 109 Rush Yds, 2 Rush TD, Fum, 30 Rec Yds, Rec TD, 1 2PT, ... | 34.00 | ||
BN | A. Boldin WR - DET | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Z. Ertz TE - PHI | ATL | 55 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | A. Thielen WR - MIN | @WAS | 21 Rec Yds, 1 Rec TD, Fum, 11 Rush Yds, Rush TD, 2PT, ... | 11.00 | ||
BN | C. West RB - KC | @CAR | 5 Rush Yds, Rush TD, Fum, 5 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | C. Wentz QB - PHI | ATL | 231 Pass Yds, Pass TD, Int, 10 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 21.00 | ||
BN | D. Wolfe DL - DEN | @NO | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | L. Ryan DB - NE | SEA | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 | ||
BN | M. Cooper DB - ARI | SF | 5 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 11.00 | ||
BN | T. Murphy LB - WAS | MIN | 2 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 |
107.000.00Bench Points:
