League History - Game Center
- QB1.00
- W/R-17.00
- W/R-20.00
- W/T-18.00
- W/T-21.00
- R/W/T15.00
- K4.00
- DEF4.00
- DL-10.00
- DL-217.50
- LB-115.00
- LB-212.00
- DB12.00
- DP-110.00
- DP-28.00
- QB21.00
- W/R-14.00
- W/R-27.00
- W/T-110.00
- W/T-215.00
- R/W/T11.00
- K11.00
- DEF16.00
- DL-13.00
- DL-22.00
- LB-16.00
- LB-218.00
- DB16.00
- DP-10.00
- DP-25.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Geno's Jaw Breakers
Starters
114.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Nelson WR - GB | HOU | 118 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 22.00 | ||
BN | J. Maclin WR - KC | @ATL | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Hurns WR - JAX | DEN | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Winston QB - TB | @LAC | 280 Pass Yds, 1 Pass TD, 1 Int, 1 Rush Yds, Rush TD, Fum, 1 2PT, ... | 30.00 | ||
BN | J. Langford RB - CHI | SF | 2 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Yeldon RB - JAX | DEN | 55 Rush Yds, Rush TD, Fum, 27 Rec Yds, Rec TD, 2PT, ... | 9.00 | ||
BN | B. Skrine DB - NYJ | IND | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | S. McLendon DL - NYJ | IND | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | C. Pryor DB - NYJ | IND | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Williams DB - NYJ | IND | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
66.000.00Bench Points:
The Indy-structibles
Starters
145.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | G. Barnidge TE - CLE | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | T. Hilton WR - IND | @NYJ | 146 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 19.00 | ||
BN | A. Luck QB - IND | @NYJ | 278 Pass Yds, 4 Pass TD, Int, 26 Rush Yds, Rush TD, Fum, 2PT, ... | 53.00 | ||
BN | J. Reed TE - WAS | @ARI | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | T. Gurley RB - LA | @NE | 38 Rush Yds, Rush TD, Fum, 9 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | M. Crosby K - GB | HOU | 3 PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 3.00 | ||
BN | Rams DEF | @NE | 26 Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | J. McCourty DB - TEN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | R. Mathis LB - IND | @NYJ | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Freeman LB - CHI | SF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
80.000.00Bench Points:
