League History - Game Center
- QB50.00
- W/R-14.00
- W/R-220.00
- W/T-18.00
- W/T-24.00
- R/W/T14.00
- K3.00
- DEF5.00
- DL-114.00
- DL-212.00
- LB-120.00
- LB-234.00
- DB19.00
- DP-10.00
- DP-212.00
- QB28.00
- W/R-122.00
- W/R-24.00
- W/T-19.00
- W/T-212.00
- R/W/T3.00
- K-1.00
- DEF10.00
- DL-18.00
- DL-23.00
- LB-18.00
- LB-228.00
- DB12.00
- DP-16.00
- DP-22.00
Min Remaining: 0 of 900
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
219.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Starks RB - GB | @ATL | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | K. Rudolph TE - MIN | @CHI | 31 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | A. Smith QB - KC | @IND | 127 Pass Yds, 1 Pass TD, Int, 9 Rush Yds, Rush TD, Fum, 2PT, ... | 10.00 | ||
BN | A. Hurns WR - JAX | @TEN | 98 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 17.00 | ||
BN | T. Coleman RB - ATL | GB | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Hill WR - KC | @IND | 98 Rec Yds, 1 Rec TD, Fum, 7 Rush Yds, Rush TD, 2PT, ... | 15.00 | ||
BN | Ravens DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | R. Alford DB - ATL | GB | 5 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 | ||
BN | A. Ogletree LB - LA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | A. Donald DL - LA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
60.000.00Bench Points:
Motor City Kitties
Starters
154.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | C. Clay TE - BUF | NE | 6 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | T. Riddick RB - DET | @HOU | 56 Rush Yds, Rush TD, Fum, 77 Rec Yds, 1 Rec TD, 2PT, ... | 22.00 | ||
BN | B. Bortles QB - JAX | @TEN | 337 Pass Yds, 3 Pass TD, Int, 22 Rush Yds, Rush TD, Fum, 1 2PT, ... | 54.00 | ||
BN | A. Abdullah RB - DET | @HOU | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Yeldon RB - JAX | @TEN | 20 Rush Yds, Rush TD, Fum, 36 Rec Yds, Rec TD, 2PT, ... | 7.00 | ||
BN | T. Williams WR - LAC | @DEN | 4 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | Jaguars DEF | @TEN | 36 Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | J. Casey DL - TEN | JAX | Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | T. Johnson DB - LA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | D. Slay DB - DET | @HOU | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
90.000.00Bench Points:
