League History - Game Center
- QB25.00
- W/R-17.00
- W/R-22.00
- W/T-15.00
- W/T-29.00
- R/W/T12.00
- K2.00
- DEF3.00
- DL-112.00
- DL-24.00
- LB-112.00
- LB-212.00
- DB7.00
- DP-10.00
- DP-216.00
- QB63.00
- W/R-11.00
- W/R-27.00
- W/T-11.00
- W/T-220.00
- R/W/T7.00
- K9.00
- DEF6.00
- DL-18.00
- DL-29.00
- LB-17.00
- LB-217.00
- DB7.00
- DP-113.00
- DP-27.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

The Indy-structibles
Starters
128.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | B. LaFell WR - CIN | WAS | 6 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | K. Cousins QB - WAS | @CIN | 458 Pass Yds, 2 Pass TD, 1 Int, -1 Rush Yds, Rush TD, Fum, 2PT, ... | 50.00 | ||
BN | R. Hillman RB - LAC | @DEN | 15 Rush Yds, Rush TD, Fum, 9 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | J. Reed TE - WAS | @CIN | 99 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 19.00 | ||
BN | D. Moncrief WR - IND | KC | 41 Rec Yds, 1 Rec TD, Fum, -1 Rush Yds, Rush TD, 2PT, ... | 14.00 | ||
BN | T. Gurley RB - LA | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Rams DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | J. McCourty DB - TEN | JAX | 8 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 23.00 | ||
BN | R. Mathis LB - IND | KC | 3 Tack, 2 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 14.00 | ||
BN | M. Brown DL - NE | @BUF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.00 |
125.000.00Bench Points:
Eagle has landed
Starters
182.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Charles RB - KC | @IND | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | K. Britt WR - LA | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | R. Jennings RB - NYG | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | R. Mathews RB - PHI | @DAL | 10 Rush Yds, 1 Rush TD, Fum, 1 Rec Yds, Rec TD, 2PT, ... | 8.00 | ||
BN | Z. Ertz TE - PHI | @DAL | 19 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | A. Thielen WR - MIN | @CHI | 40 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | A. Humphries WR - TB | LV | 58 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | C. Wentz QB - PHI | @DAL | 202 Pass Yds, 1 Pass TD, Int, -3 Rush Yds, Rush TD, Fum, 2PT, ... | 37.00 | ||
BN | O. Vernon DL - NYG | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | G. Hodges LB - SF | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
62.000.00Bench Points:
