League History - Game Center
- QB22.00
- W/R-17.00
- W/R-220.00
- W/T-14.00
- W/T-210.00
- R/W/T9.00
- K7.00
- DEF14.00
- DL-112.00
- DL-21.00
- LB-10.00
- LB-213.00
- DB18.00
- DP-10.00
- DP-29.00
- QB39.00
- W/R-15.00
- W/R-27.00
- W/T-112.00
- W/T-210.00
- R/W/T13.00
- K13.00
- DEF8.00
- DL-13.00
- DL-213.00
- LB-115.00
- LB-212.00
- DB12.00
- DP-126.00
- DP-221.50
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

The Indy-structibles
Starters
146.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | P. Garcon WR - WAS | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | B. LaFell WR - CIN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | K. Cousins QB - WAS | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | R. Hillman RB - LAC | TEN | 30 Rush Yds, Rush TD, Fum, 32 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | J. Reed TE - WAS | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Moncrief WR - IND | @GB | 55 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 11.00 | ||
BN | Rams DEF | CAR | 13 Pts, 5 Sck, Int, Fum, TD, Ret TD, Saf, ... | 11.00 | ||
BN | G. Atkins DL - CIN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Adams DB - IND | @GB | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Freeman LB - CHI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
27.000.00Bench Points:
Eagle has landed
Starters
209.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | R. Mathews RB - PHI | @NYG | 15 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 8.00 | ||
BN | A. Boldin WR - DET | @MIN | 10 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | C. Thompson RB - WAS | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Z. Ertz TE - PHI | @NYG | 97 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 12.00 | ||
BN | A. Thielen WR - MIN | DET | 68 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 7.00 | ||
BN | C. Wentz QB - PHI | @NYG | 364 Pass Yds, Pass TD, 2 Int, -4 Rush Yds, Rush TD, Fum, 2PT, ... | 18.00 | ||
BN | M. Bennett DL - SEA | BUF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | L. Ryan DB - NE | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Cooper DB - ARI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | T. Murphy LB - WAS | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
53.000.00Bench Points:
