League History - Game Center
- QB17.00
- W/R-119.00
- W/R-28.00
- W/T-110.00
- W/T-25.00
- R/W/T6.00
- K4.00
- DEF3.00
- DL-10.00
- DL-29.00
- LB-19.00
- LB-210.00
- DB2.00
- DP-110.00
- DP-28.00
- QB29.00
- W/R-111.00
- W/R-20.00
- W/T-12.00
- W/T-25.00
- R/W/T5.00
- K8.00
- DEF12.00
- DL-110.00
- DL-24.00
- LB-19.00
- LB-225.00
- DB18.00
- DP-112.00
- DP-214.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Steel Curtain
Starters
120.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Flacco QB - BAL | @NYG | 307 Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 19.00 | ||
BN | M. Asiata RB - MIN | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Williams RB - PIT | @MIA | 10 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | M. Wheaton WR - PIT | @MIA | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Brown WR - CAR | @NO | 33 Rec Yds, Rec TD, 1 Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | P. Dorsett WR - IND | @HOU | 12 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | S. Coates WR - PIT | @MIA | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Boswell K - PIT | @MIA | 1 PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 1.00 | ||
BN | A. Barr LB - MIN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | R. Shazier LB - PIT | @MIA | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
23.000.00Bench Points:
Northern Fins - going south
Starters
164.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Stewart RB - CAR | @NO | 85 Rush Yds, 2 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 20.00 | ||
BN | D. Amendola WR - NE | CIN | 30 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | A. Foster RB - MIA | PIT | 3 Rush Yds, Rush TD, Fum, 12 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | R. Tannehill QB - MIA | PIT | 252 Pass Yds, Pass TD, Int, 3 Rush Yds, Rush TD, Fum, 2PT, ... | 26.00 | ||
BN | D. Parker WR - MIA | PIT | 28 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | J. Ajayi RB - MIA | PIT | 204 Rush Yds, 2 Rush TD, Fum, 3 Rec Yds, Rec TD, 2PT, ... | 36.00 | ||
BN | D. Washington RB - DET | LAR | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | K. Chancellor DB - SEA | ATL | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | L. David LB - TB | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | H. Clinton-Dix DB - GB | DAL | 6 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 13.00 |
106.000.00Bench Points:
