League History - Game Center
- QB57.00
- W/R-119.00
- W/R-29.00
- W/T-15.00
- W/T-211.00
- R/W/T12.00
- K0.00
- DEF0.00
- DL-115.00
- DL-213.50
- LB-19.00
- LB-23.00
- DB16.00
- DP-17.00
- DP-214.00
- QB28.00
- W/R-14.00
- W/R-217.00
- W/T-113.00
- W/T-29.00
- R/W/T1.00
- K15.00
- DEF11.00
- DL-15.00
- DL-224.00
- LB-15.00
- LB-26.00
- DB15.00
- DP-14.00
- DP-218.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Arizona Firebirds
Starters
190.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Flacco QB - BAL | @GB | 183 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds, Rush TD, Fum, 2PT, ... | 26.00 | ||
BN | E. Decker WR - TEN | @PIT | 37 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | D. Walker TE - TEN | @PIT | 92 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 12.00 | ||
BN | G. Bernard RB - CIN | @DEN | -4 Rush Yds, Rush TD, Fum, 8 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | C. West RB - KC | @NYG | 15 Rush Yds, Rush TD, Fum, 9 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | J. Nelson WR - ARI | @HOU | 14 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | Falcons DEF | @SEA | 31 Pts, 3 Sck, 1 Int, 1 Fum, 1 TD, Ret TD, Saf, ... | 18.00 | ||
BN | Z. Brown LB - WAS | @NO | 5 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 13.00 | ||
BN | A. Zettel DL - DET | @CHI | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | M. Lattimore DB - NO | WAS | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 |
83.000.00Bench Points:
WTF HOUSTON
Starters
175.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Wallace WR - BAL | @GB | 56 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 12.00 | ||
BN | J. Gordon WR - CLE | JAX | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | T. Montgomery RB - GB | BAL | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Foreman RB - HOU | ARI | 65 Rush Yds, 2 Rush TD, Fum, 15 Rec Yds, Rec TD, 2PT, ... | 18.00 | ||
BN | P. Dawson K - ARI | @HOU | 3 PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 3.00 | ||
BN | Panthers DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | E. Griffen DL - MIN | LAR | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | J. Norman DB - WAS | @NO | 5 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 | ||
BN | J. Collins LB - CLE | JAX | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | V. Williams LB - PIT | TEN | 6 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 21.00 |
70.000.00Bench Points:
