League History - Game Center
- QB39.00
- W/R-10.00
- W/R-28.00
- W/T-16.00
- W/T-2-1.00
- R/W/T26.00
- K3.00
- DEF10.00
- DL-19.50
- DL-29.00
- LB-112.00
- LB-223.00
- DB17.00
- DP-16.00
- DP-28.00
- QB23.00
- W/R-18.00
- W/R-28.00
- W/T-12.00
- W/T-24.00
- R/W/T7.00
- K7.00
- DEF10.00
- DL-15.00
- DL-27.00
- LB-17.00
- LB-25.00
- DB5.00
- DP-13.00
- DP-24.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Arizona Firebirds
Starters
175.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | E. Decker WR - TEN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Walker TE - TEN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | L. Fitzgerald WR - ARI | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. West RB - KC | DEN | Rush Yds, Rush TD, Fum, 4 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | J. Nelson WR - ARI | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Johnson RB - ARI | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Rams DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | A. Bethea DB - ARI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | C. Jones LB - ARI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | T. Mathieu DB - ARI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
1.000.00Bench Points:
Dem Bucking Broncs
Starters
105.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Woodhead RB - BAL | MIA | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | E. Sanders WR - DEN | @KC | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | S. Vereen RB - NYG | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Adams WR - GB | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Kupp WR - LA | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | G. Zuerlein K - LA | Bye | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | Dolphins DEF | @BAL | 29 Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 6.00 | ||
BN | J. Pierre-Paul DL - NYG | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | D. Wolfe DL - DEN | @KC | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | L. Collins DB - NYG | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
9.000.00Bench Points:
