League History - Game Center
- QB15.00
- W/R-19.00
- W/R-26.00
- W/T-16.00
- W/T-22.00
- R/W/T28.00
- K5.00
- DEF19.00
- DL-18.00
- DL-29.00
- LB-124.00
- LB-226.00
- DB0.00
- DP-19.00
- DP-217.00
- QB21.00
- W/R-18.00
- W/R-212.00
- W/T-18.00
- W/T-22.00
- R/W/T5.00
- K8.00
- DEF5.00
- DL-127.00
- DL-214.00
- LB-115.00
- LB-25.00
- DB17.00
- DP-17.00
- DP-214.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Northern Fins - going south
Starters
183.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Cutler QB - MIA | @BAL | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | M. Gillislee RB - NE | LAC | 34 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | E. Ebron TE - DET | PIT | 58 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | M. Lee WR - JAX | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Parker WR - MIA | @BAL | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | L. Fournette RB - JAX | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Packers DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | M. Foster LB - WAS | DAL | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Addison DL - CAR | @TB | 3 Tack, 2 Ast, 1.5 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.50 | ||
BN | J. Bostic LB - IND | @CIN | 4 Tack, 4 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, 1 Fum Rec, ... | 21.00 |
44.500.00Bench Points:
Steel Curtain
Starters
168.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Nelson WR - GB | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | R. Matthews WR - TEN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Reed TE - WAS | DAL | 5 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | P. Richardson WR - SEA | HOU | 105 Rec Yds, 2 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 28.00 | ||
BN | J. Winston QB - TB | CAR | 210 Pass Yds, Pass TD, 2 Int, 13 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 6.00 | ||
BN | M. Mack RB - IND | @CIN | 27 Rush Yds, Rush TD, Fum, 36 Rec Yds, 1 Rec TD, 2PT, ... | 12.00 | ||
BN | S. Tuitt DL - PIT | @DET | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Ward DB - SF | @PHI | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | M. Brown DL - NE | LAC | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | A. Morrison LB - IND | @CIN | 3 Tack, 5 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 |
64.000.00Bench Points:
