League History - Game Center
- QB2.00
- W/R-115.00
- W/R-212.00
- W/T-15.00
- W/T-216.00
- R/W/T8.00
- K12.00
- DEF2.00
- DL-17.50
- DL-223.00
- LB-19.00
- LB-216.00
- DB4.00
- DP-111.50
- DP-29.00
- QB27.00
- W/R-110.00
- W/R-28.00
- W/T-112.00
- W/T-23.00
- R/W/T6.00
- K11.00
- DEF7.00
- DL-10.00
- DL-25.00
- LB-110.00
- LB-210.00
- DB8.00
- DP-13.00
- DP-219.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Geno's Jaw Breakers
Starters
152.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | K. Rudolph TE - MIN | @ATL | 36 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 11.00 | ||
BN | E. Manning QB - NYG | @LV | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | M. Gillislee RB - NE | @BUF | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Allen RB - BAL | DET | 22 Rush Yds, Rush TD, Fum, 4 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | D. Henry RB - TEN | HOU | 109 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 16.00 | ||
BN | C. Davis WR - TEN | HOU | 12 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | B. Church DB - JAX | IND | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | T. Smith LB - JAX | IND | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | D. Lee LB - NYJ | KC | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | K. Joseph DB - LV | NYG | 4 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 9.00 |
46.000.00Bench Points:
WTF HOUSTON
Starters
139.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | R. Cobb WR - GB | TB | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Wallace WR - BAL | DET | 116 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | T. Montgomery RB - GB | TB | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Foreman RB - HOU | @TEN | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | P. Dawson K - ARI | LAR | 1 PAT, 1 PAT Miss, 0-19, 20-29, 30-39, 40-49, 1 50+, Miss 0-19, Miss 20-29, Miss 30-39, 1 Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | Panthers DEF | @NO | 31 Pts, 2 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 5.00 | ||
BN | G. Atkins DL - CIN | PIT | 2 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 6.00 | ||
BN | J. Norman DB - WAS | @DAL | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 | ||
BN | J. Collins LB - CLE | @LAC | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | H. Clinton-Dix DB - GB | TB | 7 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 |
48.000.00Bench Points:
