League History - Game Center
- QB28.00
- W/R-113.00
- W/R-23.00
- W/T-17.00
- W/T-210.00
- R/W/T10.00
- K4.00
- DEF11.00
- DL-16.00
- DL-219.00
- LB-115.00
- LB-220.00
- DB20.00
- DP-115.00
- DP-228.00
- QB23.00
- W/R-14.00
- W/R-29.00
- W/T-119.00
- W/T-21.00
- R/W/T3.00
- K3.00
- DEF0.00
- DL-15.00
- DL-25.50
- LB-17.00
- LB-26.00
- DB15.00
- DP-116.00
- DP-28.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Geno's Jaw Breakers
Starters
209.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Forte RB - NYJ | @MIA | 41 Rush Yds, Rush TD, Fum, 41 Rec Yds, Rec TD, 2PT, ... | 11.00 | ||
BN | K. Britt WR - NE | ATL | 7 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | E. Manning QB - NYG | SEA | 134 Pass Yds, 1 Pass TD, Int, Rush Yds, Rush TD, 1 Fum, 2PT, ... | 7.00 | ||
BN | C. Davis WR - TEN | @CLE | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Jones RB - GB | NO | 131 Rush Yds, 1 Rush TD, Fum, 7 Rec Yds, Rec TD, 2PT, ... | 25.00 | ||
BN | S. Perine RB - WAS | @PHI | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | M. Burnett DB - GB | NO | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Wilkerson DL - NYJ | @MIA | 2 Tack, 2 Ast, Sck, 1 Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 15.00 | ||
BN | S. Richardson DL - SEA | @NYG | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | B. McKinney LB - HOU | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
65.000.00Bench Points:
Northern Fins - going south
Starters
124.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Cutler QB - MIA | NYJ | 138 Pass Yds, 2 Pass TD, 1 Int, Rush Yds, Rush TD, Fum, 2PT, ... | 22.00 | ||
BN | E. Ebron TE - DET | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | M. Lee WR - JAX | @IND | 72 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | D. Parker WR - MIA | NYJ | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | W. Fuller WR - HOU | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | L. Fournette RB - JAX | @IND | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Packers DEF | NO | 26 Pts, 1 Sck, 2 Int, Fum, TD, Ret TD, Saf, ... | 10.00 | ||
BN | M. Foster LB - WAS | @PHI | 4 Tack, 2 Ast, 0.5 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 13.50 | ||
BN | M. Addison DL - CAR | @CHI | 3 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 | ||
BN | L. Kuechly LB - CAR | @CHI | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
60.500.00Bench Points:
