League History - Game Center
- QB37.00
- W/R-14.00
- W/R-27.00
- W/T-18.00
- W/T-215.00
- R/W/T9.00
- K3.00
- DEF34.00
- DL-112.00
- DL-210.00
- LB-124.00
- LB-26.00
- DB9.00
- DP-17.00
- DP-210.00
- QB23.00
- W/R-17.00
- W/R-219.00
- W/T-15.00
- W/T-29.00
- R/W/T12.00
- K4.00
- DEF27.00
- DL-17.00
- DL-20.00
- LB-17.00
- LB-218.00
- DB11.00
- DP-127.50
- DP-26.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

WTF HOUSTON
Starters
195.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Charles RB - DEN | NYG | 19 Rush Yds, Rush TD, Fum, 2 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | B. LaFell WR - CIN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | B. Ellington WR - HOU | CLE | 22 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | T. Montgomery RB - GB | @MIN | 28 Rush Yds, Rush TD, Fum, 3 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | M. Mariota QB - TEN | IND | 306 Pass Yds, 1 Pass TD, 1 Int, Rush Yds, Rush TD, Fum, 2PT, ... | 32.00 | ||
BN | D. Foreman RB - HOU | CLE | 59 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | Panthers DEF | PHI | 28 Pts, 3 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 7.00 | ||
BN | G. Atkins DL - CIN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Norman DB - WAS | SF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | K. Johnson DB - HOU | CLE | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
54.000.00Bench Points:
The Dawg Pound
Starters
182.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Graham TE - SEA | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Lewis RB - NE | @NYJ | 52 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 11.00 | ||
BN | R. Wilson QB - SEA | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | I. Crowell RB - CLE | @HOU | 58 Rush Yds, Rush TD, Fum, 15 Rec Yds, Rec TD, 2PT, ... | 10.00 | ||
BN | T. Lockett WR - SEA | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Prosise RB - SEA | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | A. Collins RB - BAL | CHI | 74 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 7.00 | ||
BN | R. Quinn DL - LA | @JAX | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.00 | ||
BN | J. Poyer DB - BUF | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Smith LB - DAL | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
36.000.00Bench Points:
