League History - Game Center
- QB38.00
- W/R-12.00
- W/R-223.00
- W/T-113.00
- W/T-213.00
- R/W/T3.00
- K7.00
- DEF11.00
- DL-18.00
- DL-214.00
- LB-110.00
- LB-232.00
- DB18.00
- DP-114.00
- DP-25.00
- QB31.00
- W/R-124.00
- W/R-210.00
- W/T-119.00
- W/T-215.00
- R/W/T1.00
- K9.00
- DEF13.00
- DL-123.00
- DL-216.00
- LB-116.00
- LB-217.00
- DB8.00
- DP-13.00
- DP-28.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Who Dat Saints
Starters
211.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Thomas TE - MIA | NYJ | 58 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | B. Watson TE - BAL | @MIN | 38 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | D. Baldwin WR - SEA | @NYG | 92 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 21.00 | ||
BN | M. Goodwin WR - SF | DAL | 80 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | L. Murray RB - MIN | BAL | 113 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 20.00 | ||
BN | T. Gabriel WR - ATL | @NE | 24 Rec Yds, Rec TD, Fum, -5 Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | J. Brissett QB - IND | JAX | 200 Pass Yds, Pass TD, Int, 31 Rush Yds, Rush TD, Fum, 2PT, ... | 12.00 | ||
BN | Patriots DEF | ATL | 7 Pts, 1 Sck, Int, Fum, TD, Ret TD, Saf, ... | 8.00 | ||
BN | M. Brockers DL - LA | ARI | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 | ||
BN | R. Armstrong LB - NYG | SEA | 5 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 10.00 |
100.000.00Bench Points:
Birds of Prey
Starters
213.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. McCown QB - NYJ | @MIA | 209 Pass Yds, 3 Pass TD, 1 Int, 1 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 36.00 | ||
BN | M. Tolbert RB - BUF | TB | 29 Rush Yds, Rush TD, Fum, 1 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | J. Kearse WR - NYJ | @MIA | 29 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 10.00 | ||
BN | K. Benjamin WR - BUF | TB | 65 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | A. Seferian-Jenkins TE - NYJ | @MIA | 21 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 10.00 | ||
BN | D. Njoku TE - CLE | TEN | 58 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | Browns DEF | TEN | 12 Pts, 2 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 11.00 | ||
BN | A. Hicks DL - CHI | CAR | 4 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 15.00 | ||
BN | J. Mills DB - PHI | WAS | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 | ||
BN | K. Beckwith LB - TB | @BUF | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 9.00 |
111.000.00Bench Points:
