League History - Game Center
- QB26.00
- W/R-17.00
- W/R-222.00
- W/T-11.00
- W/T-213.00
- R/W/T6.00
- K10.00
- DEF11.00
- DL-18.00
- DL-229.00
- LB-116.00
- LB-211.00
- DB13.00
- DP-121.00
- DP-213.00
- QB16.00
- W/R-110.00
- W/R-224.00
- W/T-110.00
- W/T-217.00
- R/W/T10.00
- K11.00
- DEF12.00
- DL-123.00
- DL-214.00
- LB-10.00
- LB-20.00
- DB5.00
- DP-117.00
- DP-210.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
207.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | A. Dalton QB - CIN | HOU | 224 Pass Yds, Pass TD, Int, 5 Rush Yds, Rush TD, Fum, 2PT, ... | 15.00 | ||
BN | M. Tolbert RB - BUF | @CAR | 5 Rush Yds, Rush TD, Fum, 2 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | J. Kearse WR - NYJ | @LV | 64 Rec Yds, 2 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 19.00 | ||
BN | M. Sanu WR - ATL | GB | 85 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | K. Benjamin WR - BUF | @CAR | 77 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | T. Coleman RB - ATL | GB | 42 Rush Yds, Rush TD, Fum, 3 Rec Yds, 1 Rec TD, 2PT, ... | 12.00 | ||
BN | Falcons DEF | GB | 23 Pts, 3 Sck, 1 Int, 1 Fum, 1 TD, Ret TD, Saf, ... | 18.00 | ||
BN | J. Hughes DL - BUF | @CAR | 4 Tack, 2 Ast, 2 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 26.00 | ||
BN | A. Ogletree LB - LA | WAS | 7 Tack, 4 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 24.00 | ||
BN | J. Ramsey DB - JAX | TEN | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 |
137.000.00Bench Points:
WTF HOUSTON
Starters
179.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Charles RB - DEN | DAL | 46 Rush Yds, Rush TD, Fum, 6 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | B. LaFell WR - CIN | HOU | 30 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | J. White RB - NE | @NO | 11 Rush Yds, Rush TD, Fum, 85 Rec Yds, Rec TD, 2PT, ... | 13.00 | ||
BN | J. Strong WR - JAX | TEN | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | D. Foreman RB - HOU | @CIN | 40 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | D. Watson QB - HOU | @CIN | 125 Pass Yds, Pass TD, Int, 67 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 23.00 | ||
BN | Panthers DEF | BUF | 3 Pts, 3 Sck, Int, Fum, TD, Ret TD, Saf, ... | 16.00 | ||
BN | G. Atkins DL - CIN | HOU | 2 Tack, 3 Ast, 2 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 22.00 | ||
BN | J. Clowney DL - HOU | @CIN | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, 1 Fum Rec, ... | 22.00 | ||
BN | K. Johnson DB - HOU | @CIN | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 7.00 |
118.000.00Bench Points:
