League History - Game Center
- QB32.00
- W/R-110.00
- W/R-212.00
- W/T-13.00
- W/T-213.00
- R/W/T2.00
- K2.00
- DEF20.00
- DL-110.50
- DL-210.00
- LB-113.00
- LB-229.00
- DB17.00
- DP-112.00
- DP-213.00
- QB52.00
- W/R-15.00
- W/R-29.00
- W/T-124.00
- W/T-27.00
- R/W/T9.00
- K13.00
- DEF2.00
- DL-111.00
- DL-22.00
- LB-10.00
- LB-221.00
- DB8.00
- DP-16.00
- DP-28.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
198.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Ryan QB - ATL | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | J. Jones WR - ATL | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Kearse WR - NYJ | @CLE | 38 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | M. Sanu WR - ATL | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Freeman RB - ATL | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Coleman RB - ATL | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Falcons DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | B. Marshall LB - DEN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | A. Hicks DL - CHI | MIN | 4 Tack, Ast, 2 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 24.00 | ||
BN | D. Jones LB - ATL | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
32.000.00Bench Points:
WTF HOUSTON
Starters
177.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Charles RB - DEN | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | B. LaFell WR - CIN | BUF | 32 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | B. Ellington WR - HOU | KC | 30 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | T. Montgomery RB - GB | @DAL | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | M. Mariota QB - TEN | @MIA | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | D. Foreman RB - HOU | KC | 34 Rush Yds, Rush TD, 1 Fum, 3 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | Panthers DEF | @DET | 24 Pts, 6 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 13.00 | ||
BN | G. Atkins DL - CIN | BUF | 2 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 | ||
BN | J. Norman DB - WAS | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | K. Johnson DB - HOU | KC | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
35.000.00Bench Points:
