League History - Game Center
- QB24.00
- W/R-131.00
- W/R-26.00
- W/T-16.00
- W/T-26.00
- R/W/T10.00
- K3.00
- DEF23.00
- DL-110.00
- DL-214.00
- LB-14.00
- LB-224.00
- DB7.00
- DP-110.00
- DP-222.00
- QB31.00
- W/R-17.00
- W/R-28.00
- W/T-113.00
- W/T-220.00
- R/W/T8.00
- K2.00
- DEF6.00
- DL-19.00
- DL-213.00
- LB-116.00
- LB-213.00
- DB11.00
- DP-18.00
- DP-29.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Birds of Prey
Starters
200.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. McCown QB - NYJ | ATL | 257 Pass Yds, 2 Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 38.00 | ||
BN | M. Tolbert RB - BUF | LV | 14 Rush Yds, Rush TD, Fum, -2 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | J. Kearse WR - NYJ | ATL | 14 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | T. Coleman RB - ATL | @NYJ | 82 Rush Yds, Rush TD, Fum, 22 Rec Yds, Rec TD, 2PT, ... | 10.00 | ||
BN | O. Howard TE - TB | CAR | 16 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | E. Engram TE - NYG | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Browns DEF | MIN | 33 Pts, 1 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | C. Campbell DL - JAX | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | W. Woodyard LB - TEN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | A. Ogletree LB - LA | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
66.000.00Bench Points:
Geno's Jaw Breakers
Starters
174.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | K. Britt WR - NE | LAC | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | E. Manning QB - NYG | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | D. Henry RB - TEN | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | C. Davis WR - TEN | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Jones RB - GB | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | S. Perine RB - WAS | DAL | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | B. Church DB - JAX | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Burnett DB - GB | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | M. Wilkerson DL - NYJ | ATL | 5 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 | ||
BN | T. Smith LB - JAX | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
16.000.00Bench Points:
