League History - Game Center
- QB35.00
- W/R-127.00
- W/R-23.00
- W/T-13.00
- W/T-21.00
- R/W/T2.00
- K6.00
- DEF6.00
- DL-16.00
- DL-210.00
- LB-113.00
- LB-24.00
- DB15.00
- DP-117.00
- DP-211.00
- QB19.00
- W/R-123.00
- W/R-223.00
- W/T-15.00
- W/T-213.00
- R/W/T5.00
- K19.00
- DEF8.00
- DL-126.00
- DL-22.00
- LB-124.00
- LB-216.00
- DB13.00
- DP-18.00
- DP-27.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Steel Curtain
Starters
159.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | T. Smith WR - PHI | @NYG | 17 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | R. Matthews WR - TEN | @SF | 95 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 16.00 | ||
BN | J. Winston QB - TB | ATL | 299 Pass Yds, 3 Pass TD, Int, 18 Rush Yds, Rush TD, Fum, 2PT, ... | 46.00 | ||
BN | J. Mixon RB - CIN | @MIN | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | M. Mack RB - IND | DEN | 14 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | M. Bryant K - ATL | @TB | 3 PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 1 50+, Miss 0-19, Miss 20-29, 1 Miss 30-39, Miss 40-49, Miss 50+, ... | 3.00 | ||
BN | O. Vernon DL - NYG | PHI | 2 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 15.00 | ||
BN | E. Reid DB - SF | TEN | 6 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 14.00 | ||
BN | B. Williams DL - BAL | @CLE | Tack, Ast, Sck, Int, Int TD, 1 Fum TD, Blk TD, Frc Fum, 1 Fum Rec, ... | 9.00 | ||
BN | R. Shazier LB - PIT | NE | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
106.000.00Bench Points:
Birds of Prey
Starters
211.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | G. Olsen TE - CAR | GB | 116 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 23.00 | ||
BN | J. Kearse WR - NYJ | @NO | 28 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | J. Garoppolo QB - SF | TEN | 381 Pass Yds, 1 Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 44.00 | ||
BN | T. Coleman RB - ATL | @TB | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | C. Godwin WR - TB | ATL | 18 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | T. Taylor WR - SF | TEN | 40 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | A. Ekeler RB - LAC | @KC | 13 Rush Yds, Rush TD, 1 Fum, 6 Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | Seahawks DEF | LAR | 40 Pts, 2 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 7.00 | ||
BN | A. Hicks DL - CHI | @DET | 3 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 13.00 | ||
BN | K. Van Noy LB - NE | @PIT | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
101.000.00Bench Points:
