League History - Game Center
- QB22.00
- W/R-19.00
- W/R-221.00
- W/T-122.00
- W/T-26.00
- R/W/T8.00
- K11.00
- DEF3.00
- DL-16.00
- DL-25.00
- LB-127.50
- LB-228.00
- DB8.00
- DP-141.00
- DP-213.00
- QB36.00
- W/R-125.00
- W/R-215.00
- W/T-11.00
- W/T-29.00
- R/W/T16.00
- K0.00
- DEF16.00
- DL-16.00
- DL-24.00
- LB-112.00
- LB-213.00
- DB11.00
- DP-125.00
- DP-211.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

1 Eye Til I Die
Starters
230.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Nelson WR - LV | @CIN | 88 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 10.00 | ||
BN | K. Benjamin WR - KC | LAC | 17 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | D. Carr QB - LV | @CIN | 263 Pass Yds, 1 Pass TD, Int, Rush Yds, Rush TD, 1 Fum, 2PT, ... | 18.00 | ||
BN | C. Samuel WR - CAR | NO | 17 Rec Yds, Rec TD, Fum, 8 Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | J. Tucker K - BAL | TB | 2 PAT, PAT Miss, 0-19, 1 20-29, 1 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 8.00 | ||
BN | Titans DEF | @NYG | 0 Pts, 3 Sck, 1 Int, 1 Fum, TD, Ret TD, Saf, ... | 22.00 | ||
BN | M. Ingram DL - LAC | @KC | 1 Tack, 2 Ast, 1.5 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 11.50 | ||
BN | T. Whitehead LB - LV | @CIN | 1 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | J. Smith LB - DAL | @IND | 9 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 19.00 | ||
BN | M. Lattimore DB - NO | @CAR | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 |
100.500.00Bench Points:
Birds of Prey
Starters
200.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Sanu WR - ATL | ARI | 30 Rec Yds, Rec TD, Fum, 11 Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | T. Coleman RB - ATL | ARI | 145 Rush Yds, 1 Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 23.00 | ||
BN | J. Howard RB - CHI | GB | 60 Rush Yds, 1 Rush TD, Fum, 15 Rec Yds, Rec TD, 2PT, ... | 10.00 | ||
BN | J. Wilson RB - SF | SEA | 46 Rush Yds, Rush TD, 1 Fum, Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | D. Hamilton WR - DEN | CLE | 46 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 11.00 | ||
BN | K. Coutee WR - HOU | @NYJ | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Dolphins DEF | @MIN | 41 Pts, 2 Sck, 1 Int, Fum, 1 TD, Ret TD, Saf, ... | 13.00 | ||
BN | J. Hicks LB - PHI | @LAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | F. Clark DL - SEA | @SF | 5 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 | ||
BN | D. Kazee DB - ATL | ARI | 4 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 10.00 |
91.000.00Bench Points:
