League History - Game Center
- QB26.00
- W/R-10.00
- W/R-26.00
- W/T-115.00
- W/T-22.00
- R/W/T7.00
- K6.00
- DEF2.00
- DL-15.00
- DL-28.00
- LB-111.00
- LB-215.00
- DB8.00
- DP-126.00
- DP-216.00
- QB38.00
- W/R-120.00
- W/R-220.00
- W/T-17.00
- W/T-29.00
- R/W/T18.00
- K-5.00
- DEF12.00
- DL-112.00
- DL-27.00
- LB-121.00
- LB-29.00
- DB6.00
- DP-116.00
- DP-216.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Revenge of Chucky
Starters
153.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Carr QB - LV | MIA | 336 Pass Yds, 1 Pass TD, Int, -2 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 33.00 | ||
BN | T. Boyd WR - CIN | @HOU | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | I. Smith RB - ATL | @KC | 46 Rush Yds, Rush TD, Fum, 5 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | A. Lazard WR - GB | TEN | 14 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | H. Renfrow WR - LV | MIA | 34 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | M. Pittman WR - IND | @PIT | 38 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 7.00 | ||
BN | Rams DEF | @SEA | 20 Pts, 5 Sck, Int, Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | M. Crosby DL - LV Q | MIA | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | M. Reed LB - DEN | @LAC | 3 Tack, 2 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 18.00 | ||
BN | K. Murray LB - LAC Q | DEN | 7 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 | ||
RES | H. Ruggs WR - LV Q | MIA | Rec Yds, Rec TD, Fum, 7 Rush Yds, Rush TD, 2PT, ... | 0.00 |
103.000.00Bench Points:
Steel Curtain
Starters
206.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | C. Newton QB - NE | BUF | 34 Pass Yds, Pass TD, Int, 24 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 11.00 | ||
BN | E. Ebron TE - PIT Q | IND | 47 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 14.00 | ||
BN | J. McKinnon RB - SF | @ARI | 4 Rush Yds, Rush TD, Fum, 28 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | J. Washington WR - PIT | IND | 20 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | C. Edwards-Helaire RB - KC | ATL | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | C. Boswell K - PIT | IND | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | Bengals DEF | @HOU | 31 Pts, 1 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 10.00 | ||
BN | S. Tuitt DL - PIT | IND | 2 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 | ||
BN | K. Pierre-Louis LB - WAS | CAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | T. Walker DB - DET | TB | 6 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 16.00 |
70.000.00Bench Points:
