League History - Game Center
- QB19.00
- W/R-14.00
- W/R-215.00
- W/T-111.00
- W/T-26.00
- R/W/T8.00
- K13.00
- DEF10.00
- DL-15.50
- DL-211.00
- LB-117.50
- LB-24.00
- DB13.00
- DP-111.50
- DP-26.00
- QB19.00
- W/R-112.50
- W/R-29.00
- W/T-12.00
- W/T-210.00
- R/W/T1.00
- K4.00
- DEF7.00
- DL-14.00
- DL-29.50
- LB-116.00
- LB-215.00
- DB7.00
- DP-14.50
- DP-27.50
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Motor City Kitties
Starters
154.50121.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Montgomery RB - DET | LAR | 91 Rush Yds, 1 Rush TD, Fum, 2 Rec Yds, Rec TD, 2PT, ... | 16.00 | ||
BN | D. Johnson WR - HOU | @IND | 19 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | D. Slayton WR - NYG | MIN | 26 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | J. Hasty RB - NE | @CIN | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | A. Gibson RB - NE | @CIN | 18 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | B. Young QB - CAR | @NO | 161 Pass Yds, Pass TD, 2 Int, 12 Rush Yds, 1 Rush TD, Fum, 2PT, ... | 3.00 | ||
BN | A. Perry WR - DEN | @SEA | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Lions DEF | LAR | 20 Pts, 2 Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 7.00 | ||
BN | J. Smith-Williams DL - ATL Q | PIT | 2 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.50 | ||
BN | D. Deablo LB - LV | @LAC | 1 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 |
37.5047.00Bench Points:
Bungals
Starters
128.00112.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. Jones QB - MIN | @NYG | 186 Pass Yds, Pass TD, 2 Int, 15 Rush Yds, Rush TD, Fum, 2PT, ... | 4.00 | ||
BN | T. Higgins WR - CIN | NE | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Williams WR - DET | LAR | 121 Rec Yds, 1 Rec TD, Fum, 13 Rush Yds, Rush TD, 2PT, ... | 21.00 | ||
BN | J. Dotson WR - PHI | GB | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Brown RB - CIN Q | NE | 11 Rush Yds, Rush TD, Fum, 12 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | Z. Charbonnet RB - SEA | DEN | 12 Rush Yds, Rush TD, Fum, 29 Rec Yds, 1 Rec TD, 2PT, ... | 11.00 | ||
BN | M. Lloyd RB - GB Q | @PHI | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | S. Hubbard DL - CIN | NE | 2 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | G. Stone DB - CIN | NE | 3 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | D. Hill DB - CIN Q | NE | 7 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.50 |
60.5045.00Bench Points:
