League History - Game Center
- QB38.00
- W/R-127.00
- W/R-214.00
- W/T-119.00
- W/T-26.00
- R/W/T4.00
- K11.00
- DEF9.00
- DL-12.00
- DL-23.00
- LB-19.50
- LB-24.50
- DB4.00
- DP-13.00
- DP-27.50
- QB27.00
- W/R-110.00
- W/R-25.00
- W/T-15.00
- W/T-21.00
- R/W/T8.00
- K5.00
- DEF7.00
- DL-112.50
- DL-223.00
- LB-17.00
- LB-213.50
- DB1.50
- DP-12.00
- DP-23.00
Min Remaining: 0 of 900
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Crack the Whipp
Starters
161.50123.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | CAR | 200 Pass Yds, 3 Pass TD, Int, 13 Rush Yds, Rush TD, Fum, 2PT, ... | 42.00 | |||
BN | T. Lockett WR - SEA | DEN | 77 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | C. Ridley WR - TEN | @CHI | 50 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | D. Pierce RB - HOU | @IND | 16 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | J. Smith-Njigba WR - SEA | DEN | 19 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | E. Kendricks LB - DAL | @CLE | 6 Tack, 3 Ast, 2 Sck, 1 Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 20.50 | ||
BN | D. Onyemata DL - ATL | PIT | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.50 | ||
BN | D. Wilson DB - DAL | @CLE | Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | T. Rapp DB - BUF | ARI | 3 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | D. Stingley DB - HOU | @IND | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 |
94.0063.00Bench Points:
The Indy-structibles
Starters
130.50106.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | T. Hockenson TE - MIN | @NYG | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | G. Minshew QB - LV Q | @LAC | 257 Pass Yds, 1 Pass TD, 1 Int, 5 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 27.00 | ||
BN | K. Granson TE - IND | HOU | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | T. Goodson RB - IND | HOU | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Burton WR - CIN | NE | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | R. Pearsall WR - SF | NYJ | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | J. Myers K - SEA | DEN | 2 PAT, PAT Miss, 0-19, 1 20-29, 30-39, 40-49, 1 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 8.00 | ||
BN | R. Douglas DB - BUF | ARI | 1 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.50 | ||
BN | A. Ebiketie LB - ATL | PIT | 4 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.50 | ||
BN | C. Harris LB - HOU | @IND | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
42.0030.00Bench Points:
