1 - 30 of 30
Rank | Player | NFL Fantasy Experts |
---|---|---|
1 | Micah Abernathy DB - ATL | 667 |
2 | -- | |
3 | Johnathan Abram DB - NO | 668 |
4 | Kris Abrams-Draine DB - DEN | -- |
5 | Jamal Adams DB - TEN | -- |
6 | Tony Adams DB - NYJ | 672 |
7 | Paulson Adebo DB - NO | 674 |
8 | Jaire Alexander DB - GB | 400 |
9 | Dee Alford DB - ATL | 682 |
10 | Cam Allen DB | -- |
11 | Ugo Amadi DB - NO | 690 |
12 | Adrian Amos DB | -- |
13 | Tycen Anderson DB - CIN | 695 |
14 | Zayne Anderson DB - GB | -- |
15 | Daijahn Anthony DB - CIN | -- |
16 | Chigozie Anusiem DB - WAS | -- |
17 | Jalyn Armour-Davis DB - BAL | 699 |
18 | 701 | |
19 | Grayland Arnold DB Q | 702 |
20 | Terrion Arnold DB - DET Q View News | -- |
21 | Alex Austin DB - NE | -- |
22 | Anthony Averett DB - PIT | -- |
23 | Tre Avery DB - TEN | 705 |
24 | Chidobe Awuzie DB - TEN | 706 |
25 | Budda Baker DB - ARI | 247 |
26 | Darrell Baker Jr. DB - TEN | 710 |
27 | Corey Ballentine DB - GB | 715 |
28 | Deonte Banks DB - NYG | 717 |
29 | Marcus Banks DB - TB | -- |
30 | Luq Barcoo DB Q | 720 |
1 - 30 of 30