1 - 40 of 40
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Josh Allen QB - BUF | 29 | 1 |
2 | Jalen Hurts QB - PHI | 29 | 2 |
3 | Patrick Mahomes QB - KC | 29 | 3 |
4 | Lamar Jackson QB - BAL | 26 | 4 |
5 | Justin Fields QB - CHI | 25 | 5 |
6 | Justin Herbert QB - LAC | 24 | 6 |
7 | Joe Burrow QB - CIN View News | 26 | 7 |
8 | Trevor Lawrence QB - JAX | 22 | 8 |
9 | Anthony Richardson QB - IND View News | 13 | 9 |
10 | Deshaun Watson QB - CLE Q View News | 17 | 10 |
11 | Daniel Jones QB - NYG | 11 | 11 |
12 | Tua Tagovailoa QB - MIA | 17 | 12 |
13 | Dak Prescott QB - DAL | 15 | 13 |
14 | Geno Smith QB - SEA | 10 | 14 |
15 | Jared Goff QB - DET View News | 8 | 15 |
16 | Kirk Cousins QB - MIN | 10 | 16 |
17 | Aaron Rodgers QB - NYJ IR | 13 | 17 |
18 | Brock Purdy QB - SF | 6 | 18 |
19 | Russell Wilson QB - DEN | 9 | 19 |
20 | Kyler Murray QB - ARI PUP | 5 | 20 |
21 | Matthew Stafford QB - LA | 7 | 21 |
22 | Derek Carr QB - NO Q View News | 7 | 22 |
23 | Jordan Love QB - GB View News | 5 | 23 |
24 | Sam Howell QB - WAS | 2 | 24 |
25 | Desmond Ridder QB - ATL | 3 | 25 |
26 | Bryce Young QB - CAR | 5 | 26 |
27 | Ryan Tannehill QB - TEN | 3 | 27 |
28 | Jimmy Garoppolo QB - LV Q View News | 3 | 28 |
29 | C.J. Stroud QB - HOU | 3 | 29 |
30 | Mac Jones QB - NE | 2 | 30 |
31 | Kenny Pickett QB - PIT | 2 | 31 |
32 | Baker Mayfield QB - TB | 1 | 32 |
33 | Jacoby Brissett QB - WAS | 1 | 33 |
34 | Will Levis QB - TEN | 1 | 34 |
35 | Trey Lance QB - DAL | 2 | 35 |
36 | Kyle Trask QB - TB | -- | 36 |
37 | Sam Darnold QB - SF | 1 | 37 |
38 | Gardner Minshew QB - IND View News | 1 | 38 |
39 | Andy Dalton QB - CAR | 1 | 39 |
40 | Mitchell Trubisky QB - PIT | 1 | 40 |
1 - 40 of 40