1 - 28 of 28
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes QB - KC | ARI | 1.00 | 1 | 1 | 1 | 1 |
2 | Cam Newton QB - CAR | @PIT | 3.25 | 3 | 4 | 4 | 2 |
3 | Philip Rivers QB - LAC | @OAK | 3.75 | 8 | 2 | 2 | 3 |
4 | Matt Ryan QB - ATL | @CLE | 3.75 | 5 | 3 | 3 | 4 |
5 | Aaron Rodgers QB - GB | MIA | 4.75 | 2 | 5 | 6 | 6 |
6 | Drew Brees QB - NO | @CIN | 5.75 | 7 | 6 | 5 | 5 |
7 | Jared Goff QB - LA | SEA | 7.00 | 6 | 8 | 7 | 7 |
8 | Carson Wentz QB - PHI | DAL | 8.00 | 9 | 7 | 8 | 8 |
9 | Tom Brady QB - NE View Videos | @TEN | 9.00 | 4 | 14 | 9 | 9 |
10 | Ryan Fitzpatrick QB - TB | WAS | 10.25 | 12 | 9 | 10 | 10 |
11 | Ben Roethlisberger QB - PIT | CAR | 10.75 | 10 | 11 | 11 | 11 |
12 | Andrew Luck QB - IND | JAX | 11.25 | 11 | 10 | 12 | 12 |
13 | Russell Wilson QB - SEA | @LA | 13.00 | 14 | 12 | 13 | 13 |
14 | Mitchell Trubisky QB - CHI | DET | 13.50 | 13 | 13 | 14 | 14 |
15 | Baker Mayfield QB - CLE | ATL | 15.50 | 16 | 16 | 15 | 15 |
16 | Alex Smith QB - WAS View Videos | @TB | 16.00 | 17 | 15 | 16 | 16 |
17 | Andy Dalton QB - CIN | NO | 16.75 | 15 | 18 | 17 | 17 |
18 | Matthew Stafford QB - DET | @CHI | 19.50 | 21 | 21 | 18 | 18 |
19 | Blake Bortles QB - JAX | @IND | 19.75 | 19 | 20 | 20 | 20 |
20 | Marcus Mariota QB - TEN | NE | 20.00 | 18 | 24 | 19 | 19 |
21 | Dak Prescott QB - DAL | @PHI | 20.25 | 22 | 17 | 21 | 21 |
22 | Derek Carr QB - OAK | LAC | 21.50 | 23 | 19 | 22 | 22 |
23 | Nick Mullens QB - SF | NYG | 23.25 | 20 | 23 | 25 | 25 |
24 | Eli Manning QB - NYG | @SF | 23.50 | 26 | 22 | 23 | 23 |
25 | Brock Osweiler QB - MIA | @GB | 24.50 | 25 | 25 | 24 | 24 |
26 | Josh Rosen QB - ARI | @KC | 26.25 | 27 | 26 | 26 | 26 |
27 | Nathan Peterman QB - OAK | LAC | 28.00 | 28 | 28 | 28 | 28 |
28 | Josh McCown QB - NYJ | BUF | 29.25 | 24 | 27 | -- | -- |
1 - 28 of 28