1 - 28 of 28
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Brandon Allen QB - TEN | SEA | -- |
2 | Josh Allen QB - BUF | @HOU | -- |
3 | Kyle Allen QB - DET | NYG | -- |
4 | Tyson Bagent QB - CHI | PIT | -- |
5 | Connor Bazelak QB - TB | @LAR | -- |
6 | Jason Bean QB - IND | @KC | -- |
7 | Stetson Bennett QB - LAR | TB | -- |
8 | Tim Boyle QB - TEN | SEA | -- |
9 | Carter Bradley QB - LV | CLE | -- |
10 | Jacoby Brissett QB - ARI | JAX | -- |
11 | Max Brosmer QB - MIN | @GB | -- |
12 | Jake Browning QB - CIN | NE | -- |
13 | Shane Buechele QB - BUF Q | @HOU | -- |
14 | Joe Burrow QB - CIN | NE | -- |
15 | Sean Clifford QB - GB | MIN | -- |
16 | Brady Cook QB - NYJ | @BAL | -- |
17 | Kirk Cousins QB - ATL | @NO | -- |
18 | Andy Dalton QB - CAR | @SF | -- |
19 | Jayden Daniels QB - WAS | Bye | -- |
20 | Sam Darnold QB - SEA | @TEN | -- |
21 | Hunter Dekkers QB - NO | ATL | -- |
22 | Tommy DeVito QB - NYG | @DET | -- |
23 | Joshua Dobbs QB - NE | @CIN | -- |
24 | Sam Ehlinger QB - DEN | Bye | -- |
25 | Taylor Elgersma QB - GB | MIN | -- |
26 | Quinn Ewers QB - MIA | Bye | -- |
27 | Justin Fields QB - NYJ | @BAL | -- |
28 | Joe Flacco QB - CLE | @LV | -- |
1 - 28 of 28