1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Seattle Seahawks DEF | @ATL | 1 |
| 2 | Denver Broncos DEF | @LV | 2 |
| 3 | Cleveland Browns DEF | TEN | 3 |
| 4 | NO | 4 | |
| 5 | Los Angeles Rams DEF | @ARI | 5 |
| 6 | Baltimore Ravens DEF | PIT | 6 |
| 7 | @MIN | 7 | |
| 8 | CHI | 8 | |
| 9 | HOU | 9 | |
| 10 | @LAC | 10 | |
| 11 | Buffalo Bills DEF | CIN | 11 |
| 12 | Miami Dolphins DEF | @NYJ | 12 |
| 13 | WAS | 13 | |
| 14 | PHI | 14 | |
| 15 | Tennessee Titans DEF | @CLE | 15 |
| 16 | @JAX | 16 | |
| 17 | IND | 17 | |
| 18 | Detroit Lions DEF | DAL | 18 |
| 19 | @BAL | 19 | |
| 20 | New York Jets DEF | MIA | 20 |
| 21 | Chicago Bears DEF | @GB | 21 |
| 22 | Houston Texans DEF | @KC | 22 |
| 23 | LAR | 23 | |
| 24 | Atlanta Falcons DEF | SEA | 24 |
1 - 24 of 24