1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | SEA | -- | |
2 | Chicago Bears DEF | DET | -- |
3 | IND | -- | |
4 | Buffalo Bills DEF | @KC | -- |
5 | Denver Broncos DEF | @LAC | -- |
6 | Cleveland Browns DEF | JAX | -- |
7 | @ATL | -- | |
8 | Bye | -- | |
9 | DEN | -- | |
10 | BUF | -- | |
11 | @CIN | -- | |
12 | Bye | -- | |
13 | Dallas Cowboys DEF | PHI | -- |
14 | Miami Dolphins DEF | TEN | -- |
15 | @DAL | -- | |
16 | Atlanta Falcons DEF | TB | -- |
17 | New York Giants DEF | GB | -- |
18 | @CLE | -- | |
19 | New York Jets DEF | HOU | -- |
20 | Detroit Lions DEF | @CHI | -- |
21 | @NYG | -- | |
22 | @NO | -- | |
23 | @PIT | -- | |
24 | MIN | -- |
1 - 24 of 24