1 - 30 of 30
Rank | Player | NFL Fantasy Experts |
---|---|---|
1 | Danielle Hunter DL - HOU | 264 |
2 | DeForest Buckner DL - IND IR | 285 |
3 | Aidan Hutchinson DL - DET | 289 |
4 | Myles Garrett DL - CLE | 296 |
5 | Derrick Brown DL - CAR IR | 323 |
6 | Ta'Quon Graham DL - ATL | 330 |
7 | Will Anderson Jr. DL - HOU | 340 |
8 | Montez Sweat DL - CHI | 341 |
9 | Sam Hubbard DL - CIN | 343 |
10 | Greg Rousseau DL - BUF | 351 |
11 | Jonathan Allen DL - WAS | 352 |
12 | Trey Hendrickson DL - CIN | 354 |
13 | Demarcus Lawrence DL - DAL IR | 360 |
14 | Daron Payne DL - WAS | 361 |
15 | Nnamdi Madubuike DL - BAL | 370 |
16 | Zach Allen DL - DEN | 374 |
17 | Denico Autry DL - HOU SUS | 383 |
18 | B.J. Hill DL - CIN | 386 |
19 | Samson Ebukam DL - IND IR | 389 |
20 | Kwity Paye DL - IND O | 402 |
21 | Kenny Clark DL - GB | 415 |
22 | Alim McNeill DL - DET | 416 |
23 | Dorance Armstrong DL - WAS | 420 |
24 | A.J. Epenesa DL - BUF | 421 |
25 | Grover Stewart DL - IND | 424 |
26 | Osa Odighizuwa DL - DAL | 435 |
27 | Sheldon Rankins DL - CIN D | 439 |
28 | David Onyemata DL - ATL | 442 |
29 | A'Shawn Robinson DL - CAR | 444 |
30 | D.J. Jones DL - DEN | 450 |
1 - 30 of 30