1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Dallas Cowboys DEF | @CLE | 5 |
2 | NYJ | 2 | |
3 | Baltimore Ravens DEF | @KC | 20 |
4 | New York Jets DEF | @SF | 15 |
5 | Cleveland Browns DEF | DAL | 8 |
6 | GB | 19 | |
7 | Buffalo Bills DEF | ARI | 13 |
8 | BAL | 17 | |
9 | @ATL | 9 | |
10 | HOU | 29 | |
11 | @LAC | 23 | |
12 | Houston Texans DEF | @IND | 11 |
13 | Chicago Bears DEF | TEN | 13 |
14 | NE | 29 | |
15 | LV | 12 | |
16 | Miami Dolphins DEF | JAX | 21 |
17 | Detroit Lions DEF | LAR | 18 |
18 | @CIN | 30 | |
19 | @TB | 27 | |
20 | @PHI | 26 | |
21 | WAS | 22 | |
22 | Atlanta Falcons DEF | PIT | 14 |
23 | CAR | 16 | |
24 | Seattle Seahawks DEF | DEN | 9 |
1 - 24 of 24