1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | DAL | 1 | |
| 2 | Denver Broncos DEF | TEN | 2 |
| 3 | @NYJ | 3 | |
| 4 | Baltimore Ravens DEF | @BUF | 4 |
| 5 | Houston Texans DEF | @LAR | 5 |
| 6 | Buffalo Bills DEF | BAL | 6 |
| 7 | @LAC | 7 | |
| 8 | @CHI | 8 | |
| 9 | Detroit Lions DEF | @GB | 9 |
| 10 | Los Angeles Rams DEF | HOU | 10 |
| 11 | KC | 11 | |
| 12 | New York Giants DEF | @WAS | 12 |
| 13 | NYG | 13 | |
| 14 | @SEA | 14 | |
| 15 | Atlanta Falcons DEF | TB | 15 |
| 16 | New York Jets DEF | PIT | 16 |
| 17 | LV | 17 | |
| 18 | Cleveland Browns DEF | CIN | 18 |
| 19 | Chicago Bears DEF | MIN | 19 |
| 20 | Dallas Cowboys DEF | @PHI | 20 |
| 21 | @ATL | 21 | |
| 22 | @NO | 22 | |
| 23 | DET | 23 | |
| 24 | Seattle Seahawks DEF | SF | 24 |
1 - 24 of 24