1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | @JAX | 1 | |
2 | Detroit Lions DEF | @HOU | 2 |
3 | Bye | 3 | |
4 | Houston Texans DEF | DET | 4 |
5 | @TB | 5 | |
6 | New York Jets DEF | @ARI | 6 |
7 | Miami Dolphins DEF | @LAR | 7 |
8 | New York Giants DEF | @CAR | 7 |
9 | Los Angeles Rams DEF | MIA | 8 |
10 | Denver Broncos DEF | @KC | 9 |
11 | TEN | 10 | |
12 | ATL | 11 | |
13 | Buffalo Bills DEF | @IND | 12 |
14 | @DAL | 13 | |
15 | Chicago Bears DEF | NE | 14 |
16 | Tennessee Titans DEF | @LAC | 15 |
17 | DEN | 16 | |
18 | Atlanta Falcons DEF | @NO | 17 |
19 | Cleveland Browns DEF | Bye | 18 |
20 | NYJ | 19 | |
21 | Baltimore Ravens DEF | CIN | 19 |
22 | NYG | 20 | |
23 | @WAS | 20 | |
24 | BUF | 21 |
1 - 24 of 24