1 - 30 of 30
| Rank | Player | NFL Fantasy Experts |
|---|---|---|
| 1 | Trey McBride TE - ARI | 1 |
| 2 | Brock Bowers TE - LV IR | 2 |
| 3 | George Kittle TE - SF | 3 |
| 4 | Tyler Warren TE - IND | 4 |
| 5 | T.J. Hockenson TE - MIN IA | 5 |
| 6 | Sam LaPorta TE - DET IR | 6 |
| 7 | Mark Andrews TE - BAL | 7 |
| 8 | Evan Engram TE - DEN | 8 |
| 9 | Travis Kelce TE - KC | 9 |
| 10 | Jake Ferguson TE - DAL | 10 |
| 11 | Colston Loveland TE - CHI | 11 |
| 12 | David Njoku TE - CLE IA | 12 |
| 13 | Tucker Kraft TE - GB IR | 13 |
| 14 | Dalton Kincaid TE - BUF | 14 |
| 15 | Kyle Pitts TE - ATL | 15 |
| 16 | Dallas Goedert TE - PHI IA | 16 |
| 17 | Jonnu Smith TE - PIT | 17 |
| 18 | Elijah Arroyo TE - SEA IR View News | 18 |
| 19 | Hunter Henry TE - NE | 19 |
| 20 | Brenton Strange TE - JAX | 20 |
| 21 | Cade Otton TE - TB | 21 |
| 22 | Chig Okonkwo TE - TEN | 22 |
| 23 | Mason Taylor TE - NYJ IR | 23 |
| 24 | Theo Johnson TE - NYG IA | 24 |
| 25 | Zach Ertz TE - WAS IR | 25 |
| 26 | Darren Waller TE - MIA IR | 26 |
| 27 | Isaiah Likely TE - BAL | 27 |
| 28 | Dalton Schultz TE - HOU | 28 |
| 29 | Pat Freiermuth TE - PIT | 29 |
| 30 | Ja'Tavion Sanders TE - CAR IR | 30 |
1 - 30 of 30