1 - 30 of 30
Rank | Player | NFL Fantasy Experts |
---|---|---|
1 | Johnathan Abram DB - LV | 257 |
2 | DeMarkus Acy DB Q | 1406 |
3 | Jamal Adams DB - SEA Q | 354 |
4 | Nasir Adderley DB - LAC | 281 |
5 | Paulson Adebo DB - NO | 390 |
6 | Jamal Agnew DB - JAX Q | 306 |
7 | Jaire Alexander DB - GB | 957 |
8 | Dee Alford DB - ATL | 1411 |
9 | Marcus Allen DB - PIT | 1083 |
10 | Ugo Amadi DB - SEA | 506 |
11 | Adrian Amos DB - GB | 268 |
12 | Tycen Anderson DB - CIN | -- |
13 | Zayne Anderson DB - KC | 1355 |
14 | Troy Apke DB - WAS | 1132 |
15 | Eli Apple DB - CIN | 491 |
16 | Jalyn Armour-Davis DB - BAL | -- |
17 | Cornell Armstrong DB - ATL | 1416 |
18 | Blessuan Austin DB - DEN | 1097 |
19 | Anthony Averett DB - LV | 432 |
20 | Chidobe Awuzie DB - CIN | 380 |
21 | Budda Baker DB - ARI | 251 |
22 | Deandre Baker DB - KC | 966 |
23 | Corey Ballentine DB - ATL | 1424 |
24 | Luq Barcoo DB | 1426 |
25 | Kalon Barnes DB - CAR | -- |
26 | Essang Bassey DB - DEN | 1357 |
27 | Jessie Bates DB - CIN | 325 |
28 | Vonn Bell DB - CIN | 252 |
29 | Dane Belton DB - NYG | -- |
30 | Christian Benford DB - BUF | -- |
1 - 30 of 30