1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | ARI | -- | |
2 | Chicago Bears DEF | MIN | -- |
3 | BAL | -- | |
4 | Buffalo Bills DEF | NE | -- |
5 | Denver Broncos DEF | LAC | -- |
6 | Cleveland Browns DEF | @PIT | -- |
7 | @ATL | -- | |
8 | @SF | -- | |
9 | @DEN | -- | |
10 | @LV | -- | |
11 | HOU | -- | |
12 | Dallas Cowboys DEF | @WAS | -- |
13 | Miami Dolphins DEF | NYJ | -- |
14 | NYG | -- | |
15 | Atlanta Falcons DEF | TB | -- |
16 | DAL | -- | |
17 | New York Giants DEF | @PHI | -- |
18 | TEN | -- | |
19 | New York Jets DEF | @MIA | -- |
20 | Detroit Lions DEF | @GB | -- |
21 | DET | -- | |
22 | @NO | -- | |
23 | @BUF | -- | |
24 | KC | -- |
1 - 24 of 24