1 - 40 of 40
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Josh Allen QB - BUF | 26 | 1 |
2 | Jalen Hurts QB - PHI | 24 | 2 |
3 | Patrick Mahomes QB - KC | 21 | 3 |
4 | Lamar Jackson QB - BAL | 21 | 4 |
5 | Anthony Richardson QB - IND | 19 | 5 |
6 | Kyler Murray QB - ARI | 16 | 6 |
7 | C.J. Stroud QB - HOU | 18 | 7 |
8 | Dak Prescott QB - DAL IR | 15 | 8 |
9 | Joe Burrow QB - CIN | 17 | 9 |
10 | Jayden Daniels QB - WAS | 9 | 10 |
11 | Jordan Love QB - GB | 9 | 11 |
12 | Caleb Williams QB - CHI | 6 | 12 |
13 | Brock Purdy QB - SF | 9 | 13 |
14 | Jared Goff QB - DET | 5 | 14 |
15 | Tua Tagovailoa QB - MIA | 5 | 15 |
16 | Matthew Stafford QB - LAR | 5 | 16 |
17 | Trevor Lawrence QB - JAX IR | 4 | 17 |
18 | Justin Herbert QB - LAC | 6 | 18 |
19 | Deshaun Watson QB - CLE IR | 3 | 19 |
20 | Geno Smith QB - SEA | 2 | 20 |
21 | Kirk Cousins QB - ATL | 3 | 21 |
22 | Aaron Rodgers QB - NYJ | 3 | 22 |
23 | Will Levis QB - TEN | 1 | 23 |
24 | Baker Mayfield QB - TB | 2 | 24 |
25 | Daniel Jones QB - MIN | 2 | 25 |
26 | Bryce Young QB - CAR | 1 | 26 |
27 | Bo Nix QB - DEN | 1 | 27 |
28 | Derek Carr QB - NO | 1 | 28 |
29 | Sam Darnold QB - MIN | -- | 29 |
30 | Russell Wilson QB - PIT | 1 | 30 |
31 | Gardner Minshew QB - LV IR | 1 | 31 |
32 | Drake Maye QB - NE | 1 | 32 |
33 | Justin Fields QB - PIT | 1 | 33 |
34 | Jacoby Brissett QB - NE | -- | 34 |
35 | Aidan O'Connell QB - LV View News | -- | 35 |
36 | Sam Howell QB - SEA | -- | 36 |
37 | Michael Penix Jr. QB - ATL | -- | 37 |
38 | Jarrett Stidham QB - DEN | -- | 38 |
39 | Drew Lock QB - NYG | -- | 39 |
40 | Jameis Winston QB - CLE | -- | 40 |
1 - 40 of 40