1 - 80 of 80
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Bijan Robinson RB - ATL | 62 | 1 |
2 | Breece Hall RB - NYJ | 63 | 2 |
3 | Saquon Barkley RB - PHI View News | 54 | 3 |
4 | Kyren Williams RB - LAR | 44 | 4 |
5 | Jonathan Taylor RB - IND | 56 | 5 |
6 | Jahmyr Gibbs RB - DET | 49 | 6 |
7 | Jordan Mason RB - SF View News | -- | 7 |
8 | Derrick Henry RB - BAL | 45 | 8 |
9 | Isiah Pacheco RB - KC IR | 31 | 9 |
10 | Christian McCaffrey RB - SF IR View News | 70 | 10 |
11 | Joe Mixon RB - HOU | 26 | 11 |
12 | Kenneth Walker III RB - SEA | 26 | 12 |
13 | James Cook RB - BUF | 27 | 13 |
14 | De'Von Achane RB - MIA | 37 | 14 |
15 | Josh Jacobs RB - GB | 28 | 15 |
16 | Alvin Kamara RB - NO | 25 | 16 |
17 | Rhamondre Stevenson RB - NE | 17 | 17 |
18 | Travis Etienne RB - JAX Q View News | 39 | 18 |
19 | James Conner RB - ARI Q View News | 23 | 19 |
20 | Rachaad White RB - TB | 35 | 20 |
21 | J.K. Dobbins RB - LAC | 1 | 21 |
22 | Jeff Wilson RB - MIA | -- | 22 |
23 | Najee Harris RB - PIT | 13 | 23 |
24 | Aaron Jones RB - MIN | 23 | 24 |
25 | David Montgomery RB - DET | 21 | 25 |
26 | Jerome Ford RB - CLE | 9 | 26 |
27 | Zack Moss RB - CIN IR | 11 | 27 |
28 | Tony Pollard RB - TEN Q View News | 16 | 28 |
29 | Brian Robinson RB - WAS Q View News | 9 | 29 |
30 | Devin Singletary RB - NYG | 11 | 30 |
31 | D'Andre Swift RB - CHI | 19 | 31 |
32 | Raheem Mostert RB - MIA | 19 | 32 |
33 | Javonte Williams RB - DEN | 9 | 33 |
34 | Zamir White RB - LV | 21 | 34 |
35 | Ezekiel Elliott RB - DAL | 11 | 35 |
36 | Austin Ekeler RB - WAS | 10 | 36 |
37 | Gus Edwards RB - LAC IR View News | 13 | 37 |
38 | Tyjae Spears RB - TEN Q View News | 10 | 38 |
39 | Tank Bigsby RB - JAX Q View News | 3 | 39 |
40 | Chase Brown RB - CIN | 8 | 40 |
41 | Justice Hill RB - BAL | 1 | 41 |
42 | Alexander Mattison RB - LV | 1 | 42 |
43 | Jaleel McLaughlin RB - DEN | 7 | 43 |
44 | Chuba Hubbard RB - CAR View News | 7 | 44 |
45 | Zach Charbonnet RB - SEA | 7 | 45 |
46 | Emanuel Wilson RB - GB | -- | 46 |
47 | Bucky Irving RB - TB Q View News | 1 | 47 |
48 | Jaylen Warren RB - PIT | 13 | 48 |
49 | Rico Dowdle RB - DAL | 8 | 49 |
50 | Tyler Allgeier RB - ATL | 3 | 50 |
51 | Ty Chandler RB - MIN | 5 | 51 |
52 | Israel Abanikanda RB - NYJ | -- | 52 |
53 | Ameer Abdullah RB - LV | -- | 53 |
54 | Salvon Ahmed RB - IND | -- | 54 |
55 | Cam Akers RB - MIN | -- | 55 |
56 | Rasheen Ali RB - BAL Q View News | -- | 56 |
57 | Braelon Allen RB - NYJ | 1 | 57 |
58 | Tyler Badie RB - DEN IR | -- | 58 |
59 | Emani Bailey RB | -- | 59 |
60 | Nick Bawden RB | -- | 60 |
61 | Andrew Beck RB | -- | 61 |
62 | Trey Benson RB - ARI | 5 | 62 |
63 | Raheem Blackshear RB - CAR | -- | 63 |
64 | -- | 64 | |
65 | -- | 65 | |
66 | Mike Boone RB - CAR | -- | 66 |
67 | Matt Breida RB | -- | 67 |
68 | -- | 68 | |
69 | British Brooks RB - HOU IR | -- | 69 |
70 | Chris Brooks RB - GB | -- | 70 |
71 | Jonathon Brooks RB - CAR View News | 17 | 71 |
72 | Brittain Brown RB - SEA | -- | 72 |
73 | -- | 73 | |
74 | Robert Burns RB - ATL PUP | -- | 74 |
75 | Michael Burton RB - DEN | -- | 75 |
76 | Noah Cain RB | -- | 76 |
77 | Michael Carter RB - ARI | 1 | 77 |
78 | Julius Chestnut RB - TEN | -- | 78 |
79 | Nick Chubb RB - CLE | 7 | 79 |
80 | Tarik Cohen RB | -- | 80 |
1 - 80 of 80