1 - 80 of 80
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | CeeDee Lamb WR - DAL Q View News | 63 | 1 |
2 | Tyreek Hill WR - MIA | 63 | 2 |
3 | Amon-Ra St. Brown WR - DET | 57 | 3 |
4 | Ja'Marr Chase WR - CIN | 59 | 4 |
5 | A.J. Brown WR - PHI Q View News | 56 | 5 |
6 | Justin Jefferson WR - MIN | 58 | 6 |
7 | Garrett Wilson WR - NYJ | 49 | 7 |
8 | Puka Nacua WR - LAR | 51 | 8 |
9 | Marvin Harrison Jr. WR - ARI | 49 | 9 |
10 | Drake London WR - ATL Q View News | 38 | 10 |
11 | Brandon Aiyuk WR - SF IR | 35 | 11 |
12 | Nico Collins WR - HOU IR View News | 30 | 12 |
13 | Cooper Kupp WR - LAR | 33 | 13 |
14 | Davante Adams WR - NYJ | 41 | 14 |
15 | Mike Evans WR - TB O | 36 | 15 |
16 | DK Metcalf WR - SEA Q | 26 | 16 |
17 | Amari Cooper WR - BUF Q | 28 | 17 |
18 | DeVonta Smith WR - PHI Q View News | 31 | 18 |
19 | Jaylen Waddle WR - MIA | 28 | 19 |
20 | George Pickens WR - PIT | 19 | 20 |
21 | Chris Olave WR - NO D View News | 37 | 21 |
22 | Deebo Samuel Sr. WR - SF Q View News | 33 | 22 |
23 | Malik Nabers WR - NYG | 20 | 23 |
24 | DJ Moore WR - CHI | 27 | 24 |
25 | Rashee Rice WR - KC IR | 18 | 25 |
26 | Calvin Ridley WR - TEN | 18 | 26 |
27 | Terry McLaurin WR - WAS | 20 | 27 |
28 | Tee Higgins WR - CIN D View News | 24 | 28 |
29 | Stefon Diggs WR - HOU IR | 24 | 29 |
30 | Michael Pittman WR - IND Q View News | 34 | 30 |
31 | Tank Dell WR - HOU | 18 | 31 |
32 | Diontae Johnson WR - BAL | 15 | 32 |
33 | Christian Kirk WR - JAX IR | 23 | 33 |
34 | Chris Godwin WR - TB IR | 14 | 34 |
35 | Xavier Worthy WR - KC | 11 | 35 |
36 | Rome Odunze WR - CHI | 15 | 36 |
37 | Zay Flowers WR - BAL | 20 | 37 |
38 | Keenan Allen WR - CHI | 21 | 38 |
39 | Keon Coleman WR - BUF Q | 12 | 39 |
40 | Marquise Brown WR - KC IR | 15 | 40 |
41 | Jayden Reed WR - GB | 18 | 41 |
42 | Brian Thomas Jr. WR - JAX Q View News | 6 | 42 |
43 | Khalil Shakir WR - BUF | 6 | 43 |
44 | Jaxon Smith-Njigba WR - SEA | 11 | 44 |
45 | Courtland Sutton WR - DEN | 8 | 45 |
46 | Ladd McConkey WR - LAC | 11 | 46 |
47 | Jameson Williams WR - DET View News | 9 | 47 |
48 | DeAndre Hopkins WR - KC | 12 | 48 |
49 | Adonai Mitchell WR - IND | 3 | 49 |
50 | Christian Watson WR - GB | 9 | 50 |
51 | Curtis Samuel WR - BUF Q | 4 | 51 |
52 | Tyler Lockett WR - SEA | 8 | 52 |
53 | Jordan Addison WR - MIN | 12 | 53 |
54 | Dontayvion Wicks WR - GB | 3 | 54 |
55 | Josh Palmer WR - LAC | 1 | 55 |
56 | Romeo Doubs WR - GB | 3 | 56 |
57 | Jerry Jeudy WR - CLE | 2 | 57 |
58 | Jermaine Burton WR - CIN | 4 | 58 |
59 | Jakobi Meyers WR - LV | 2 | 59 |
60 | Ja'Lynn Polk WR - NE | 1 | 60 |
61 | Demarcus Robinson WR - LAR | -- | 61 |
62 | Jahan Dotson WR - PHI | 1 | 62 |
63 | Greg Dortch WR - ARI | -- | 63 |
64 | Mike Williams WR - PIT | 6 | 64 |
65 | Demario Douglas WR - NE | 1 | 65 |
66 | Brandin Cooks WR - DAL IR | 2 | 66 |
67 | Malachi Corley WR - NYJ | 5 | 67 |
68 | Noah Brown WR - WAS | -- | 68 |
69 | Josh Downs WR - IND | 2 | 69 |
70 | Tim Patrick WR - DET | -- | 70 |
71 | Javon Baker WR - NE | 1 | 71 |
72 | Ricky Pearsall WR - SF | 1 | 72 |
73 | Xavier Legette WR - CAR | 3 | 73 |
74 | Michael Wilson WR - ARI | 2 | 74 |
75 | Wan'Dale Robinson WR - NYG | 1 | 75 |
76 | Adam Thielen WR - CAR IR View News | 2 | 76 |
77 | Van Jefferson WR - PIT | -- | 77 |
78 | Gabe Davis WR - JAX Q View News | 3 | 78 |
79 | Marvin Mims Jr. WR - DEN | 1 | 79 |
80 | Quentin Johnston WR - LAC | 2 | 80 |
1 - 80 of 80